---
title: "La Harpe, KS — Housing Forecast"
geography:
  type: municipality
  geoid: "2000137725"
  name: "La Harpe, KS"
  state_abbreviation: "KS"
  state_name: "Kansas"
url: "https://app.communityscale.io/dashboard/municipality/2000137725/La-Harpe-KS"
last_updated: "2026-05-01"
cards:
  - household_growth
  - housing_characteristics
  - housing_stock_by_tenure
  - housing_supply
---

# La Harpe, KS — Housing Forecast

## Household growth by income group in La Harpe, KS

La Harpe, KS has been growing by 2 households per year since 2010. Percent change between 2020 and 2026. Inflation-adjusted income groups based on the 2025 HUD area median income of $80K.

Understanding how households at different income levels are growing or declining helps identify which groups face the greatest housing pressure and where new housing is most needed.

| year | <30% | 30-60% | 60-80% | 80-100% | 100-120% | >120% |
|---|---|---|---|---|---|---|
| 2010 | 61 | 52 | 36 | 30 | 12 | 38 |
| 2011 | 69 | 65 | 37 | 21 | 12 | 40 |
| 2012 | 63 | 67 | 42 | 25 | 7 | 51 |
| 2013 | 54 | 62 | 42 | 17 | 7 | 50 |
| 2014 | 63 | 69 | 52 | 19 | 8 | 40 |
| 2015 | 38 | 68 | 63 | 22 | 17 | 26 |
| 2016 | 49 | 49 | 74 | 10 | 23 | 41 |
| 2017 | 54 | 38 | 67 | 22 | 17 | 33 |
| 2018 | 60 | 47 | 52 | 28 | 22 | 36 |
| 2019 | 50 | 40 | 42 | 31 | 20 | 30 |
| 2020 | 34 | 46 | 44 | 24 | 16 | 27 |
| 2021 | 32 | 58 | 51 | 26 | 34 | 58 |
| 2022 | 32 | 75 | 52 | 19 | 15 | 74 |
| 2023 | 24 | 67 | 46 | 10 | 13 | 71 |
| 2024 | 37 | 67 | 45 | 13 | 19 | 82 |
| 2025 | 37 | 70 | 52 | 16 | 22 | 83 |
| 2026 | 39 | 75 | 56 | 17 | 24 | 89 |
| 2027 | 40 | 79 | 59 | 18 | 25 | 95 |
| 2028 | 41 | 83 | 62 | 18 | 27 | 100 |
| 2029 | 41 | 85 | 64 | 19 | 28 | 104 |
| 2030 | 41 | 87 | 66 | 19 | 29 | 108 |
| 2031 | 40 | 89 | 67 | 19 | 30 | 111 |

Methodology: https://docs.communityscale.io/docs/household-growth

### Income group details

| AMI Group | Income Range | Households | Max Monthly Costs | Max Purchase Price | Avg Bedrooms | Avg Earners | Avg HH Age |
|---|---|---|---|---|---|---|---|
| <30% | <$24K | 39 | <$0 | <$0 |  |  |  |
| 30-60% | $24K - $48K | 75 | <$0 | <$0 |  |  |  |
| 60-80% | $48K - $64K | 56 | <$0 | <$0 |  |  |  |
| 80-100% | $64K - $80K | 17 | <$0 | <$0 |  |  |  |
| 100-120% | $80K - $96K | 24 | <$0 | <$0 |  |  |  |
| >120% | >$96K | 89 | >$0 | >$0 |  |  |  |

---

**Recommended citation:** CommunityScale. (2026). *La Harpe, KS — Housing Forecast*. Retrieved May 1, 2026, from https://app.communityscale.io/dashboard/municipality/2000137725/La-Harpe-KS
