---
title: "Bonner Springs, KS — Housing Forecast"
geography:
  type: municipality
  geoid: "2009107975"
  name: "Bonner Springs, KS"
  state_abbreviation: "KS"
  state_name: "Kansas"
url: "https://app.communityscale.io/dashboard/municipality/2009107975/Bonner-Springs-KS"
last_updated: "2026-04-29"
cards:
  - housing_characteristics
  - housing_stock_by_tenure
  - housing_supply
---

# Bonner Springs, KS — Housing Forecast

## How much new housing supply is needed?

To keep up with growth and fill current housing shortages, Bonner Springs, KS needs 19,519 new units over the next 5 years.

| Value | Component | Detail |
|---|---|---|
| 14,487 | Units needed to keep up with expected growth | Projected total household growth from 2026 to 2031. |
| 5.7% | — Projected household growth rate | Expected increase in total households from 255,517 in 2026 to 270,004 in 2031 |
| 5,032 | Units to address shortages in existing housing stock | Production needs to address vacancy rates and other factors. |
| 1,235 | — Replacement housing | Effective annual loss rate is 1.0 per 1,000 units |
| 1,728 | — Ownership vacancy adjustment | Owner-occupied vacancy is 0.8%, below the minimum stable target of 1.5% |
| 2,069 | — Rental vacancy adjustment | Rental vacancy is 6.6%, below the minimum stable target of 7.4% |
| **19,519** | **Total 5-year housing production need (2026-2031)** |  |
| 3,904 | — Annual production pace | Average units needed per year to meet 5-year need |
| 7.5% | — Total housing unit growth | Percent increase in housing stock over 5 years |
| 1.5% | — Annual housing unit growth | Average percent increase in housing stock per year |

Methodology: https://docs.communityscale.io/docs/production-target

---

**Recommended citation:** CommunityScale. (2026). *Bonner Springs, KS — Housing Forecast*. Retrieved April 29, 2026, from https://app.communityscale.io/dashboard/municipality/2009107975/Bonner-Springs-KS
