---
title: "Gobles, MI — Housing Forecast"
geography:
  type: municipality
  geoid: "2615932640"
  name: "Gobles, MI"
  state_abbreviation: "MI"
  state_name: "Michigan"
url: "https://app.communityscale.io/dashboard/municipality/2615932640/Gobles-MI"
last_updated: "2026-04-29"
cards:
  - household_growth
  - housing_characteristics
  - housing_stock_by_tenure
  - housing_supply
---

# Gobles, MI — Housing Forecast

## Household growth by income group in Gobles, MI

Gobles, MI has been growing by 1 household per year since 2010. Percent change between 2020 and 2026. Inflation-adjusted income groups based on the 2025 HUD area median income of $87K.

Understanding how households at different income levels are growing or declining helps identify which groups face the greatest housing pressure and where new housing is most needed.

| year | <30% | 30-60% | 60-80% | 80-100% | 100-120% | >120% |
|---|---|---|---|---|---|---|
| 2010 | 99 | 55 | 53 | 51 | 22 | 36 |
| 2011 | 103 | 56 | 58 | 57 | 36 | 33 |
| 2012 | 106 | 52 | 58 | 54 | 18 | 44 |
| 2013 | 88 | 39 | 60 | 46 | 28 | 50 |
| 2014 | 84 | 42 | 71 | 29 | 20 | 56 |
| 2015 | 90 | 37 | 66 | 42 | 14 | 54 |
| 2016 | 80 | 35 | 68 | 52 | 19 | 51 |
| 2017 | 71 | 47 | 66 | 47 | 24 | 62 |
| 2018 | 75 | 44 | 69 | 43 | 22 | 55 |
| 2019 | 74 | 49 | 66 | 59 | 31 | 52 |
| 2020 | 98 | 65 | 64 | 64 | 36 | 60 |
| 2021 | 117 | 64 | 53 | 53 | 36 | 74 |
| 2022 | 124 | 50 | 49 | 43 | 26 | 48 |
| 2023 | 110 | 66 | 48 | 41 | 31 | 40 |
| 2024 | 106 | 56 | 63 | 38 | 27 | 46 |
| 2025 | 101 | 54 | 59 | 38 | 27 | 47 |
| 2026 | 99 | 53 | 58 | 37 | 26 | 46 |
| 2027 | 96 | 51 | 56 | 36 | 26 | 45 |
| 2028 | 92 | 50 | 54 | 35 | 25 | 44 |
| 2029 | 91 | 49 | 53 | 34 | 25 | 43 |
| 2030 | 91 | 49 | 52 | 34 | 25 | 43 |
| 2031 | 89 | 48 | 51 | 33 | 24 | 42 |

Methodology: https://docs.communityscale.io/docs/household-growth

### Income group details

| AMI Group | Income Range | Households | Max Monthly Costs | Max Purchase Price | Avg Bedrooms | Avg Earners | Avg HH Age |
|---|---|---|---|---|---|---|---|
| <30% | <$26K | 99 | <$0 | <$0 |  |  |  |
| 30-60% | $26K - $52K | 53 | <$0 | <$0 |  |  |  |
| 60-80% | $52K - $70K | 58 | <$0 | <$0 |  |  |  |
| 80-100% | $70K - $87K | 37 | <$0 | <$0 |  |  |  |
| 100-120% | $87K - $105K | 26 | <$0 | <$0 |  |  |  |
| >120% | >$105K | 46 | >$0 | >$0 |  |  |  |

---

**Recommended citation:** CommunityScale. (2026). *Gobles, MI — Housing Forecast*. Retrieved April 29, 2026, from https://app.communityscale.io/dashboard/municipality/2615932640/Gobles-MI
