---
title: "Trommald, MN — Housing Forecast"
geography:
  type: municipality
  geoid: "2703565506"
  name: "Trommald, MN"
  state_abbreviation: "MN"
  state_name: "Minnesota"
url: "https://app.communityscale.io/dashboard/municipality/2703565506/Trommald-MN"
last_updated: "2026-05-01"
cards:
  - household_growth
  - housing_characteristics
  - housing_stock_by_tenure
  - housing_supply
---

# Trommald, MN — Housing Forecast

## Household growth by income group in Trommald, MN

Trommald, MN has been growing by 1 household per year since 2010. Percent change between 2020 and 2026. Inflation-adjusted income groups based on the 2025 HUD area median income of $106K.

Understanding how households at different income levels are growing or declining helps identify which groups face the greatest housing pressure and where new housing is most needed.

| year | <30% | 30-60% | 60-80% | 80-100% | 100-120% | >120% |
|---|---|---|---|---|---|---|
| 2010 | 8 | 3 | 12 | 12 | 3 | 1 |
| 2011 | 9 | 7 | 3 | 15 | 4 | 5 |
| 2012 | 11 | 12 | 8 | 11 | 4 | 3 |
| 2013 | 12 | 13 | 10 | 9 | 3 | 3 |
| 2014 | 14 | 9 | 11 | 5 | 1 | 4 |
| 2015 | 14 | 8 | 9 | 2 | 3 | 7 |
| 2016 | 14 | 11 | 4 | 2 | 3 | 6 |
| 2017 | 8 | 8 | 8 | 2 | 2 | 6 |
| 2018 | 6 | 8 | 11 | 2 | 4 | 6 |
| 2019 | 6 | 7 | 16 | 2 | 2 | 3 |
| 2020 | 1 | 18 | 19 | 0 | 0 | 5 |
| 2021 | 4 | 13 | 23 | 1 | 1 | 1 |
| 2022 | 4 | 12 | 22 | 0 | 2 | 1 |
| 2023 | 10 | 13 | 21 | 0 | 1 | 1 |
| 2024 | 11 | 11 | 22 | 4 | 2 | 2 |
| 2025 | 10 | 13 | 24 | 3 | 2 | 2 |
| 2026 | 11 | 14 | 27 | 3 | 2 | 3 |
| 2027 | 13 | 17 | 32 | 4 | 2 | 3 |
| 2028 | 13 | 18 | 34 | 4 | 2 | 3 |
| 2029 | 14 | 20 | 38 | 4 | 2 | 3 |
| 2030 | 15 | 21 | 41 | 5 | 2 | 3 |
| 2031 | 15 | 22 | 43 | 5 | 2 | 3 |

Methodology: https://docs.communityscale.io/docs/household-growth

### Income group details

| AMI Group | Income Range | Households | Max Monthly Costs | Max Purchase Price | Avg Bedrooms | Avg Earners | Avg HH Age |
|---|---|---|---|---|---|---|---|
| <30% | <$32K | 11 | <$0 | <$0 |  |  |  |
| 30-60% | $32K - $64K | 14 | <$0 | <$0 |  |  |  |
| 60-80% | $64K - $85K | 27 | <$0 | <$0 |  |  |  |
| 80-100% | $85K - $106K | 3 | <$0 | <$0 |  |  |  |
| 100-120% | $106K - $128K | 2 | <$0 | <$0 |  |  |  |
| >120% | >$128K | 3 | >$0 | >$0 |  |  |  |

---

**Recommended citation:** CommunityScale. (2026). *Trommald, MN — Housing Forecast*. Retrieved May 1, 2026, from https://app.communityscale.io/dashboard/municipality/2703565506/Trommald-MN
