---
title: "Elmore, MN — Housing Forecast"
geography:
  type: municipality
  geoid: "2704318998"
  name: "Elmore, MN"
  state_abbreviation: "MN"
  state_name: "Minnesota"
url: "https://app.communityscale.io/dashboard/municipality/2704318998/Elmore-MN"
last_updated: "2026-05-01"
cards:
  - household_growth
  - housing_characteristics
  - housing_stock_by_tenure
  - housing_supply
---

# Elmore, MN — Housing Forecast

## Household growth by income group in Elmore, MN

Elmore, MN has been shrinking by 1 household per year since 2010. Percent change between 2020 and 2026. Inflation-adjusted income groups based on the 2025 HUD area median income of $86K.

Understanding how households at different income levels are growing or declining helps identify which groups face the greatest housing pressure and where new housing is most needed.

| year | <30% | 30-60% | 60-80% | 80-100% | 100-120% | >120% |
|---|---|---|---|---|---|---|
| 2010 | 65 | 59 | 45 | 29 | 12 | 29 |
| 2011 | 76 | 73 | 46 | 34 | 14 | 21 |
| 2012 | 71 | 75 | 58 | 19 | 21 | 17 |
| 2013 | 61 | 73 | 61 | 26 | 21 | 18 |
| 2014 | 57 | 74 | 74 | 24 | 16 | 20 |
| 2015 | 61 | 55 | 75 | 22 | 25 | 21 |
| 2016 | 62 | 53 | 75 | 23 | 27 | 14 |
| 2017 | 51 | 50 | 61 | 30 | 19 | 36 |
| 2018 | 41 | 57 | 50 | 33 | 18 | 31 |
| 2019 | 41 | 57 | 47 | 26 | 16 | 43 |
| 2020 | 30 | 52 | 45 | 21 | 10 | 31 |
| 2021 | 33 | 54 | 39 | 16 | 11 | 40 |
| 2022 | 38 | 70 | 48 | 19 | 12 | 35 |
| 2023 | 58 | 63 | 60 | 12 | 6 | 39 |
| 2024 | 55 | 56 | 64 | 9 | 6 | 32 |
| 2025 | 51 | 58 | 63 | 11 | 7 | 35 |
| 2026 | 50 | 57 | 62 | 11 | 7 | 35 |
| 2027 | 48 | 56 | 61 | 10 | 7 | 35 |
| 2028 | 47 | 55 | 60 | 10 | 6 | 35 |
| 2029 | 47 | 54 | 60 | 10 | 6 | 35 |
| 2030 | 46 | 54 | 59 | 9 | 6 | 36 |
| 2031 | 45 | 53 | 58 | 9 | 6 | 35 |

Methodology: https://docs.communityscale.io/docs/household-growth

### Income group details

| AMI Group | Income Range | Households | Max Monthly Costs | Max Purchase Price | Avg Bedrooms | Avg Earners | Avg HH Age |
|---|---|---|---|---|---|---|---|
| <30% | <$26K | 50 | <$0 | <$0 |  |  |  |
| 30-60% | $26K - $52K | 57 | <$0 | <$0 |  |  |  |
| 60-80% | $52K - $69K | 62 | <$0 | <$0 |  |  |  |
| 80-100% | $69K - $86K | 11 | <$0 | <$0 |  |  |  |
| 100-120% | $86K - $103K | 7 | <$0 | <$0 |  |  |  |
| >120% | >$103K | 35 | >$0 | >$0 |  |  |  |

---

**Recommended citation:** CommunityScale. (2026). *Elmore, MN — Housing Forecast*. Retrieved May 1, 2026, from https://app.communityscale.io/dashboard/municipality/2704318998/Elmore-MN
