---
title: "Fountain, MN — Housing Forecast"
geography:
  type: municipality
  geoid: "2704522094"
  name: "Fountain, MN"
  state_abbreviation: "MN"
  state_name: "Minnesota"
url: "https://app.communityscale.io/dashboard/municipality/2704522094/Fountain-MN"
last_updated: "2026-05-02"
cards:
  - household_growth
  - housing_characteristics
  - housing_stock_by_tenure
  - housing_supply
---

# Fountain, MN — Housing Forecast

## Household growth by income group in Fountain, MN

Fountain, MN has been growing by 3 households per year since 2010. Percent change between 2020 and 2026. Inflation-adjusted income groups based on the 2025 HUD area median income of $99K.

Understanding how households at different income levels are growing or declining helps identify which groups face the greatest housing pressure and where new housing is most needed.

| year | <30% | 30-60% | 60-80% | 80-100% | 100-120% | >120% |
|---|---|---|---|---|---|---|
| 2010 | 20 | 33 | 52 | 14 | 15 | 37 |
| 2011 | 27 | 32 | 51 | 17 | 14 | 35 |
| 2012 | 30 | 33 | 42 | 20 | 17 | 42 |
| 2013 | 19 | 39 | 37 | 17 | 18 | 38 |
| 2014 | 20 | 38 | 40 | 19 | 22 | 36 |
| 2015 | 17 | 32 | 36 | 19 | 23 | 48 |
| 2016 | 17 | 29 | 40 | 19 | 18 | 44 |
| 2017 | 12 | 17 | 43 | 19 | 16 | 47 |
| 2018 | 10 | 19 | 38 | 22 | 18 | 58 |
| 2019 | 9 | 17 | 38 | 22 | 13 | 52 |
| 2020 | 17 | 17 | 48 | 32 | 30 | 60 |
| 2021 | 28 | 25 | 40 | 35 | 39 | 42 |
| 2022 | 30 | 26 | 41 | 26 | 25 | 51 |
| 2023 | 35 | 25 | 50 | 21 | 28 | 50 |
| 2024 | 34 | 30 | 41 | 20 | 33 | 49 |
| 2025 | 33 | 28 | 43 | 24 | 34 | 54 |
| 2026 | 34 | 29 | 45 | 25 | 36 | 57 |
| 2027 | 37 | 30 | 48 | 27 | 39 | 61 |
| 2028 | 39 | 32 | 50 | 29 | 42 | 65 |
| 2029 | 40 | 32 | 51 | 30 | 43 | 67 |
| 2030 | 42 | 32 | 53 | 31 | 45 | 69 |
| 2031 | 44 | 33 | 55 | 33 | 47 | 73 |

Methodology: https://docs.communityscale.io/docs/household-growth

### Income group details

| AMI Group | Income Range | Households | Max Monthly Costs | Max Purchase Price | Avg Bedrooms | Avg Earners | Avg HH Age |
|---|---|---|---|---|---|---|---|
| <30% | <$30K | 34 | <$0 | <$0 |  |  |  |
| 30-60% | $30K - $59K | 29 | <$0 | <$0 |  |  |  |
| 60-80% | $59K - $79K | 45 | <$0 | <$0 |  |  |  |
| 80-100% | $79K - $99K | 25 | <$0 | <$0 |  |  |  |
| 100-120% | $99K - $118K | 36 | <$0 | <$0 |  |  |  |
| >120% | >$118K | 57 | >$0 | >$0 |  |  |  |

---

**Recommended citation:** CommunityScale. (2026). *Fountain, MN — Housing Forecast*. Retrieved May 2, 2026, from https://app.communityscale.io/dashboard/municipality/2704522094/Fountain-MN
