---
title: "Kingston, MN — Housing Forecast"
geography:
  type: municipality
  geoid: "2709333344"
  name: "Kingston, MN"
  state_abbreviation: "MN"
  state_name: "Minnesota"
url: "https://app.communityscale.io/dashboard/municipality/2709333344/Kingston-MN"
last_updated: "2026-05-01"
cards:
  - household_growth
  - housing_characteristics
  - housing_stock_by_tenure
  - housing_supply
---

# Kingston, MN — Housing Forecast

## Household growth by income group in Kingston, MN

Kingston, MN has been growing by 1 household per year since 2010. Percent change between 2020 and 2026. Inflation-adjusted income groups based on the 2025 HUD area median income of $103K.

Understanding how households at different income levels are growing or declining helps identify which groups face the greatest housing pressure and where new housing is most needed.

| year | <30% | 30-60% | 60-80% | 80-100% | 100-120% | >120% |
|---|---|---|---|---|---|---|
| 2010 | 6 | 11 | 23 | 13 | 5 | 2 |
| 2011 | 7 | 15 | 19 | 5 | 4 | 3 |
| 2012 | 10 | 17 | 19 | 7 | 4 | 5 |
| 2013 | 9 | 8 | 17 | 3 | 6 | 5 |
| 2014 | 10 | 5 | 12 | 5 | 7 | 7 |
| 2015 | 10 | 10 | 13 | 5 | 5 | 6 |
| 2016 | 12 | 8 | 14 | 4 | 6 | 11 |
| 2017 | 14 | 8 | 15 | 6 | 6 | 11 |
| 2018 | 11 | 7 | 19 | 8 | 7 | 10 |
| 2019 | 10 | 5 | 27 | 12 | 13 | 9 |
| 2020 | 6 | 14 | 28 | 10 | 12 | 20 |
| 2021 | 7 | 14 | 26 | 8 | 12 | 20 |
| 2022 | 3 | 14 | 19 | 12 | 10 | 21 |
| 2023 | 5 | 15 | 11 | 6 | 18 | 21 |
| 2024 | 8 | 14 | 9 | 8 | 16 | 21 |
| 2025 | 8 | 14 | 11 | 8 | 16 | 23 |
| 2026 | 8 | 13 | 11 | 8 | 17 | 23 |
| 2027 | 8 | 14 | 11 | 9 | 18 | 25 |
| 2028 | 8 | 14 | 11 | 9 | 19 | 26 |
| 2029 | 8 | 15 | 11 | 9 | 19 | 27 |
| 2030 | 8 | 15 | 11 | 9 | 20 | 28 |
| 2031 | 8 | 15 | 11 | 10 | 21 | 30 |

Methodology: https://docs.communityscale.io/docs/household-growth

### Income group details

| AMI Group | Income Range | Households | Max Monthly Costs | Max Purchase Price | Avg Bedrooms | Avg Earners | Avg HH Age |
|---|---|---|---|---|---|---|---|
| <30% | <$31K | 8 | <$0 | <$0 |  |  |  |
| 30-60% | $31K - $62K | 13 | <$0 | <$0 |  |  |  |
| 60-80% | $62K - $83K | 11 | <$0 | <$0 |  |  |  |
| 80-100% | $83K - $103K | 8 | <$0 | <$0 |  |  |  |
| 100-120% | $103K - $124K | 17 | <$0 | <$0 |  |  |  |
| >120% | >$124K | 23 | >$0 | >$0 |  |  |  |

---

**Recommended citation:** CommunityScale. (2026). *Kingston, MN — Housing Forecast*. Retrieved May 1, 2026, from https://app.communityscale.io/dashboard/municipality/2709333344/Kingston-MN
