---
title: "Bowlus, MN — Housing Forecast"
geography:
  type: municipality
  geoid: "2709707066"
  name: "Bowlus, MN"
  state_abbreviation: "MN"
  state_name: "Minnesota"
url: "https://app.communityscale.io/dashboard/municipality/2709707066/Bowlus-MN"
last_updated: "2026-04-30"
cards:
  - household_growth
  - housing_characteristics
  - housing_stock_by_tenure
  - housing_supply
---

# Bowlus, MN — Housing Forecast

## Household growth by income group in Bowlus, MN

Bowlus, MN has been growing by 1 household per year since 2010. Percent change between 2020 and 2026. Inflation-adjusted income groups based on the 2025 HUD area median income of $93K.

Understanding how households at different income levels are growing or declining helps identify which groups face the greatest housing pressure and where new housing is most needed.

| year | <30% | 30-60% | 60-80% | 80-100% | 100-120% | >120% |
|---|---|---|---|---|---|---|
| 2010 | 18 | 18 | 37 | 16 | 14 | 10 |
| 2011 | 21 | 23 | 33 | 18 | 14 | 14 |
| 2012 | 29 | 24 | 38 | 19 | 14 | 12 |
| 2013 | 44 | 21 | 48 | 20 | 9 | 12 |
| 2014 | 34 | 17 | 42 | 18 | 8 | 13 |
| 2015 | 37 | 22 | 38 | 13 | 9 | 18 |
| 2016 | 32 | 29 | 40 | 10 | 8 | 18 |
| 2017 | 27 | 23 | 41 | 13 | 11 | 18 |
| 2018 | 16 | 21 | 37 | 14 | 11 | 17 |
| 2019 | 16 | 23 | 40 | 19 | 10 | 20 |
| 2020 | 15 | 18 | 29 | 20 | 9 | 26 |
| 2021 | 15 | 14 | 23 | 17 | 17 | 24 |
| 2022 | 18 | 18 | 25 | 16 | 16 | 24 |
| 2023 | 20 | 24 | 18 | 19 | 16 | 31 |
| 2024 | 19 | 24 | 18 | 19 | 16 | 32 |
| 2025 | 20 | 25 | 21 | 20 | 17 | 35 |
| 2026 | 21 | 27 | 22 | 22 | 18 | 37 |
| 2027 | 22 | 28 | 23 | 23 | 19 | 40 |
| 2028 | 22 | 30 | 23 | 24 | 20 | 42 |
| 2029 | 23 | 31 | 23 | 25 | 21 | 44 |
| 2030 | 23 | 31 | 23 | 25 | 21 | 46 |
| 2031 | 23 | 32 | 23 | 26 | 22 | 47 |

Methodology: https://docs.communityscale.io/docs/household-growth

### Income group details

| AMI Group | Income Range | Households | Max Monthly Costs | Max Purchase Price | Avg Bedrooms | Avg Earners | Avg HH Age |
|---|---|---|---|---|---|---|---|
| <30% | <$28K | 21 | <$0 | <$0 |  |  |  |
| 30-60% | $28K - $56K | 27 | <$0 | <$0 |  |  |  |
| 60-80% | $56K - $74K | 22 | <$0 | <$0 |  |  |  |
| 80-100% | $74K - $93K | 22 | <$0 | <$0 |  |  |  |
| 100-120% | $93K - $112K | 18 | <$0 | <$0 |  |  |  |
| >120% | >$112K | 37 | >$0 | >$0 |  |  |  |

---

**Recommended citation:** CommunityScale. (2026). *Bowlus, MN — Housing Forecast*. Retrieved April 30, 2026, from https://app.communityscale.io/dashboard/municipality/2709707066/Bowlus-MN
