---
title: "Dexter, MN — Housing Forecast"
geography:
  type: municipality
  geoid: "2709915886"
  name: "Dexter, MN"
  state_abbreviation: "MN"
  state_name: "Minnesota"
url: "https://app.communityscale.io/dashboard/municipality/2709915886/Dexter-MN"
last_updated: "2026-05-02"
cards:
  - household_growth
  - housing_characteristics
  - housing_stock_by_tenure
  - housing_supply
---

# Dexter, MN — Housing Forecast

## Household growth by income group in Dexter, MN

Dexter, MN has been growing by 2 households per year since 2010. Percent change between 2020 and 2026. Inflation-adjusted income groups based on the 2025 HUD area median income of $98K.

Understanding how households at different income levels are growing or declining helps identify which groups face the greatest housing pressure and where new housing is most needed.

| year | <30% | 30-60% | 60-80% | 80-100% | 100-120% | >120% |
|---|---|---|---|---|---|---|
| 2010 | 36 | 14 | 20 | 13 | 17 | 31 |
| 2011 | 39 | 16 | 21 | 9 | 12 | 33 |
| 2012 | 36 | 24 | 15 | 11 | 16 | 31 |
| 2013 | 36 | 24 | 19 | 12 | 15 | 27 |
| 2014 | 30 | 23 | 15 | 17 | 12 | 23 |
| 2015 | 29 | 31 | 17 | 20 | 16 | 23 |
| 2016 | 31 | 28 | 15 | 28 | 15 | 29 |
| 2017 | 28 | 22 | 20 | 24 | 18 | 31 |
| 2018 | 24 | 23 | 21 | 22 | 16 | 28 |
| 2019 | 21 | 26 | 36 | 19 | 13 | 31 |
| 2020 | 25 | 20 | 32 | 16 | 11 | 51 |
| 2021 | 15 | 16 | 29 | 15 | 11 | 55 |
| 2022 | 20 | 12 | 32 | 11 | 11 | 58 |
| 2023 | 27 | 13 | 30 | 9 | 8 | 65 |
| 2024 | 30 | 15 | 22 | 10 | 16 | 59 |
| 2025 | 26 | 15 | 25 | 12 | 15 | 59 |
| 2026 | 26 | 16 | 26 | 12 | 15 | 61 |
| 2027 | 27 | 16 | 26 | 12 | 15 | 63 |
| 2028 | 27 | 16 | 28 | 12 | 15 | 66 |
| 2029 | 27 | 16 | 28 | 12 | 15 | 67 |
| 2030 | 27 | 16 | 29 | 12 | 15 | 69 |
| 2031 | 27 | 16 | 30 | 13 | 16 | 73 |

Methodology: https://docs.communityscale.io/docs/household-growth

### Income group details

| AMI Group | Income Range | Households | Max Monthly Costs | Max Purchase Price | Avg Bedrooms | Avg Earners | Avg HH Age |
|---|---|---|---|---|---|---|---|
| <30% | <$30K | 26 | <$0 | <$0 |  |  |  |
| 30-60% | $30K - $59K | 16 | <$0 | <$0 |  |  |  |
| 60-80% | $59K - $79K | 26 | <$0 | <$0 |  |  |  |
| 80-100% | $79K - $98K | 12 | <$0 | <$0 |  |  |  |
| 100-120% | $98K - $118K | 15 | <$0 | <$0 |  |  |  |
| >120% | >$118K | 61 | >$0 | >$0 |  |  |  |

---

**Recommended citation:** CommunityScale. (2026). *Dexter, MN — Housing Forecast*. Retrieved May 2, 2026, from https://app.communityscale.io/dashboard/municipality/2709915886/Dexter-MN
