---
title: "Farwell, MN — Housing Forecast"
geography:
  type: municipality
  geoid: "2712120690"
  name: "Farwell, MN"
  state_abbreviation: "MN"
  state_name: "Minnesota"
url: "https://app.communityscale.io/dashboard/municipality/2712120690/Farwell-MN"
last_updated: "2026-05-01"
cards:
  - household_growth
  - housing_characteristics
  - housing_stock_by_tenure
  - housing_supply
---

# Farwell, MN — Housing Forecast

## Household growth by income group in Farwell, MN

Farwell, MN has been growing by 0 households per year since 2010. Percent change between 2020 and 2026. Inflation-adjusted income groups based on the 2025 HUD area median income of $104K.

Understanding how households at different income levels are growing or declining helps identify which groups face the greatest housing pressure and where new housing is most needed.

| year | <30% | 30-60% | 60-80% | 80-100% | 100-120% | >120% |
|---|---|---|---|---|---|---|
| 2010 | 8 | 11 | 4 | 1 | 1 | 1 |
| 2011 | 7 | 4 | 6 | 5 | 1 | 1 |
| 2012 | 4 | 6 | 10 | 5 | 1 | 1 |
| 2013 | 6 | 8 | 10 | 3 | 2 | 1 |
| 2014 | 6 | 6 | 13 | 2 | 1 | 0 |
| 2015 | 5 | 5 | 14 | 0 | 1 | 1 |
| 2016 | 5 | 5 | 7 | 0 | 2 | 1 |
| 2017 | 5 | 4 | 4 | 0 | 1 | 1 |
| 2018 | 2 | 3 | 8 | 1 | 1 | 1 |
| 2019 | 3 | 3 | 7 | 1 | 1 | 1 |
| 2020 | 4 | 3 | 3 | 0 | 0 | 1 |
| 2021 | 3 | 4 | 12 | 2 | 0 | 1 |
| 2022 | 4 | 5 | 14 | 0 | 0 | 0 |
| 2023 | 4 | 5 | 11 | 0 | 0 | 2 |
| 2024 | 3 | 5 | 12 | 2 | 1 | 2 |
| 2025 | 3 | 5 | 13 | 1 | 1 | 2 |
| 2026 | 3 | 5 | 13 | 1 | 1 | 2 |
| 2027 | 3 | 5 | 12 | 1 | 1 | 2 |
| 2028 | 3 | 4 | 11 | 1 | 1 | 2 |
| 2029 | 3 | 4 | 11 | 1 | 1 | 2 |
| 2030 | 3 | 4 | 12 | 1 | 1 | 2 |
| 2031 | 3 | 4 | 11 | 1 | 1 | 2 |

Methodology: https://docs.communityscale.io/docs/household-growth

### Income group details

| AMI Group | Income Range | Households | Max Monthly Costs | Max Purchase Price | Avg Bedrooms | Avg Earners | Avg HH Age |
|---|---|---|---|---|---|---|---|
| <30% | <$31K | 3 | <$0 | <$0 |  |  |  |
| 30-60% | $31K - $62K | 5 | <$0 | <$0 |  |  |  |
| 60-80% | $62K - $83K | 13 | <$0 | <$0 |  |  |  |
| 80-100% | $83K - $104K | 1 | <$0 | <$0 |  |  |  |
| 100-120% | $104K - $125K | 1 | <$0 | <$0 |  |  |  |
| >120% | >$125K | 2 | >$0 | >$0 |  |  |  |

---

**Recommended citation:** CommunityScale. (2026). *Farwell, MN — Housing Forecast*. Retrieved May 1, 2026, from https://app.communityscale.io/dashboard/municipality/2712120690/Farwell-MN
