---
title: "Jersey City, NJ — Housing Forecast"
geography:
  type: municipality
  geoid: "3401736000"
  name: "Jersey City, NJ"
  state_abbreviation: "NJ"
  state_name: "New Jersey"
url: "https://app.communityscale.io/dashboard/municipality/3401736000/Jersey-City-NJ"
last_updated: "2026-04-23"
cards:
  - population_forecast
  - household_growth
  - housing_characteristics
  - housing_stock_by_tenure
  - housing_supply
---

# Jersey City, NJ — Housing Forecast

## Population by Age Group in Jersey City, NJ

Population change and 5-year outlook (% change between 2020 and 2026).

Population growth patterns reveal how communities are evolving. This chart shows historical population changes by age group and projects future trends based on demographic patterns.

| year | 0-19 | 20-34 | 35-49 | 50-64 | 65+ |
|---|---|---|---|---|---|
| 2010 | 59416 | 71254 | 53423 | 37058 | 22106 |
| 2011 | 57414 | 74280 | 52729 | 38317 | 22486 |
| 2012 | 58090 | 75271 | 52972 | 39072 | 23030 |
| 2013 | 58246 | 76148 | 53976 | 39851 | 23496 |
| 2014 | 58786 | 76738 | 55791 | 40677 | 23869 |
| 2015 | 58355 | 77320 | 56945 | 41617 | 25414 |
| 2016 | 59667 | 77764 | 57590 | 41299 | 25346 |
| 2017 | 60460 | 78788 | 58869 | 40985 | 26830 |
| 2018 | 59364 | 75954 | 58148 | 40598 | 27682 |
| 2019 | 58729 | 76196 | 57883 | 40163 | 28969 |
| 2020 | 59039 | 77059 | 57891 | 39613 | 29050 |
| 2021 | 64704 | 81979 | 64213 | 43526 | 32724 |
| 2022 | 63498 | 83046 | 64620 | 44064 | 32671 |
| 2023 | 62498 | 84075 | 65107 | 44059 | 33952 |
| 2024 | 62626 | 86380 | 66940 | 43465 | 34667 |
| 2025 | 63252 | 88018 | 68850 | 43916 | 35636 |
| 2026 | 64248 | 89757 | 71105 | 45017 | 36740 |
| 2027 | 65421 | 91465 | 73549 | 46392 | 37900 |
| 2028 | 66581 | 93013 | 76021 | 47660 | 39054 |
| 2029 | 67536 | 94270 | 78367 | 48446 | 40121 |
| 2030 | 68348 | 95395 | 80847 | 48907 | 41320 |
| 2031 | 69208 | 96601 | 83751 | 49435 | 42853 |

Methodology: https://docs.communityscale.io/docs/population-forecast

## Household growth by income group in Jersey City, NJ

Jersey City, NJ has been growing by 2,300 households per year since 2010. Percent change between 2020 and 2026. Inflation-adjusted income groups based on the 2025 HUD area median income of $108K.

Understanding how households at different income levels are growing or declining helps identify which groups face the greatest housing pressure and where new housing is most needed.

| year | <30% | 30-60% | 60-80% | 80-100% | 100-120% | >120% |
|---|---|---|---|---|---|---|
| 2010 | 21511 | 12371 | 15770 | 8790 | 6334 | 28250 |
| 2011 | 20813 | 12388 | 16374 | 9172 | 6537 | 29315 |
| 2012 | 22027 | 12492 | 15884 | 8776 | 6567 | 29708 |
| 2013 | 22676 | 12688 | 15832 | 8495 | 6784 | 29764 |
| 2014 | 23209 | 12347 | 15784 | 8452 | 6892 | 29951 |
| 2015 | 24182 | 12729 | 15374 | 8448 | 6818 | 31507 |
| 2016 | 24220 | 12433 | 15396 | 7903 | 6860 | 32800 |
| 2017 | 23637 | 12812 | 15336 | 7949 | 6806 | 33508 |
| 2018 | 23171 | 12807 | 15373 | 8105 | 7086 | 34465 |
| 2019 | 22931 | 12201 | 15454 | 8181 | 7387 | 37071 |
| 2020 | 20510 | 12409 | 15665 | 8239 | 7469 | 39589 |
| 2021 | 23209 | 13068 | 17522 | 9036 | 8061 | 44758 |
| 2022 | 23285 | 12414 | 18083 | 9107 | 8574 | 47815 |
| 2023 | 23788 | 12548 | 18820 | 10107 | 8896 | 48972 |
| 2024 | 23958 | 13187 | 19402 | 9822 | 9052 | 49801 |
| 2025 | 24486 | 13372 | 19417 | 9817 | 9213 | 51191 |
| 2026 | 24915 | 13592 | 19806 | 9992 | 9433 | 52679 |
| 2027 | 25390 | 13836 | 20233 | 10186 | 9674 | 54290 |
| 2028 | 25836 | 14063 | 20640 | 10368 | 9907 | 55869 |
| 2029 | 26181 | 14235 | 20969 | 10510 | 10103 | 57256 |
| 2030 | 26494 | 14389 | 21273 | 10639 | 10290 | 58596 |
| 2031 | 26873 | 14578 | 21634 | 10795 | 10505 | 60107 |

Methodology: https://docs.communityscale.io/docs/household-growth

### Income group details

| AMI Group | Income Range | Households | Max Monthly Costs | Max Purchase Price | Avg Bedrooms | Avg Earners | Avg HH Age |
|---|---|---|---|---|---|---|---|
| <30% | <$32K | 24,915 | <$0 | <$0 |  |  |  |
| 30-60% | $32K - $64K | 13,592 | <$0 | <$0 |  |  |  |
| 60-80% | $64K - $86K | 19,806 | <$0 | <$0 |  |  |  |
| 80-100% | $86K - $108K | 9,992 | <$0 | <$0 |  |  |  |
| 100-120% | $108K - $129K | 9,433 | <$0 | <$0 |  |  |  |
| >120% | >$129K | 52,679 | >$0 | >$0 |  |  |  |

## Jersey City, NJ's households characteristics by income

Income groups based on HUD area median income.

Households may have different structure type preferences depending on characteristics such as household size, income, employment, presence of children, age of individuals, and lifestyle choices. Understanding the housing stock in corresponding terms helps assess how well existing units align with existing households' ideals.

| category | name | <30% | 30-50% | 50-80% | 80-100% | 100-120% | >120% | total |
|---|---|---|---|---|---|---|---|---|
| Household type | Family w/ children | 5912 | 3968 | 3893 | 2382 | 1562 | 10936 | 28653 |
| Household type | Family w/o children | 5445 | 4743 | 6038 | 3718 | 3441 | 16290 | 39675 |
| Household type | Other | 15731 | 6320 | 9802 | 4519 | 3606 | 16917 | 56895 |
| Age of householder | Less than 25 | 1867 | 459 | 1135 | 297 | 173 | 506 | 4437 |
| Age of householder | 25-44 | 7386 | 6315 | 9480 | 5463 | 4632 | 30070 | 63346 |
| Age of householder | 45-64 | 7220 | 5216 | 6077 | 3380 | 2753 | 11447 | 36093 |
| Age of householder | 65+ | 9545 | 3134 | 3059 | 1390 | 1127 | 3092 | 21347 |
| Race of householder | White | 5925 | 3768 | 5325 | 3024 | 2567 | 17143 | 37752 |
| Race of householder | Asian | 4910 | 2317 | 3709 | 3031 | 2649 | 17288 | 33904 |
| Race of householder | Black | 7458 | 4121 | 5494 | 2090 | 1822 | 4112 | 25097 |
| Race of householder | Other | 3764 | 1878 | 2346 | 865 | 677 | 2125 | 11655 |
| Race of householder | Two or more | 3961 | 3039 | 2876 | 1522 | 970 | 4447 | 16815 |
| Ethnicity of householder | Non-Hispanic | 17974 | 10191 | 14380 | 8154 | 6921 | 39324 | 96944 |
| Ethnicity of householder | Hispanic | 8044 | 4933 | 5371 | 2377 | 1763 | 5791 | 28279 |

Methodology: https://docs.communityscale.io/docs/housing-characteristics

### Changing household types in Jersey City, NJ

Change in households by type from 2015 to 2024

This chart shows how household composition has changed over time, comparing the distribution of household types between 2015 and 2023. Changes in household types can indicate shifting demographics and evolving housing needs in a community.

| name | year_baseline | year_current |
|---|---|---|
| Single person | 28453 | 42113 |
| Adults w/ parents | 25878 | 22032 |
| Married w/ kids | 16895 | 19830 |
| Adults w/ roommates | 14426 | 19774 |
| Single parent w/ kids | 11158 | 8823 |
| Senior alone | 6974 | 10305 |

Data sources: Household type data comes from the American Community Survey (ACS) 5-year estimates. Household types include family households (married couples, single parents) and non-family households (people living alone, unrelated roommates).

### Cost burdened households by income group in Jersey City, NJ

Percent of household income spent on housing costs (rent or ownership costs, including mortgage and insurance)

Cost burden measures the share of household income spent on housing. Households paying more than 30% are considered cost burdened, while those paying more than 50% are severely cost burdened. Lower-income households typically face the highest rates of cost burden.

| name | no_burden | cost_burdened | severely_burdened | total |
|---|---|---|---|---|
| <30% AMI | 5989 | 3687 | 16356 | 26032 |
| 30-50% AMI | 3877 | 6427 | 4632 | 14936 |
| 50-80% AMI | 9184 | 7662 | 3077 | 19923 |
| 80-100% AMI | 2859 | 1489 | 407 | 4755 |
| 100-120% AMI | 1798 | 852 | 165 | 2815 |
| >120% AMI | 51141 | 5303 | 317 | 56761 |

Data sources: Housing cost burden data comes from HUD's Comprehensive Housing Affordability Strategy (CHAS) data, which is derived from American Community Survey special tabulations. Income groups are based on Area Median Income (AMI) thresholds.

## Jersey City, NJ's housing stock by tenure

Breakdown of owner-occupied, rental, and vacant units.

The mix of housing types and ownership patterns shapes a community's character. This chart breaks down housing units by structure type and whether they're owner-occupied or rented.

| category | name | owner | renter | vacant | total |
|---|---|---|---|---|---|
| Bedrooms | 0-1 bed | 5746 | 41991 | 4859 | 52596 |
| Bedrooms | 2 beds | 11274 | 30145 | 3052 | 44471 |
| Bedrooms | 3 beds | 12223 | 15567 | 1658 | 29448 |
| Bedrooms | 4+ | 5724 | 2553 | 439 | 8716 |
| Structure type | 50+ unit multifamily | 4712 | 31860 | 3104 | 39676 |
| Structure type | 5-49 unit multifamily | 4451 | 26690 | 2204 | 33345 |
| Structure type | Attached single-family and 2-4 unit multifamily | 19124 | 29006 | 4095 | 52225 |
| Structure type | Detached single-family | 6638 | 2604 | 605 | 9847 |
| Structure type | Other | 42 | 96 | 0 | 138 |

Methodology: https://docs.communityscale.io/docs/housing-stock-by-tenure

## How much new housing supply is needed?

To keep up with growth and fill current housing shortages, Jersey City, NJ needs 23,359 new units over the next 5 years.

| Value | Component | Detail |
|---|---|---|
| 14,075 | Units needed to keep up with expected growth | Projected total household growth from 2026 to 2031. |
| 10.8% | — Projected household growth rate | Expected increase in total households from 130,417 in 2026 to 144,492 in 2031 |
| 9,284 | Units to address shortages in existing housing stock | Production needs to address vacancy rates and other factors. |
| 581 | — Replacement housing | Effective annual loss rate is 0.9 per 1,000 units |
| 2,056 | — Rental vacancy adjustment | Rental vacancy is 5.9%, below the minimum stable target of 7.4% |
| 6,631 | — Overcrowding adjustment | Overcrowding rate is 8.3%, above National avg. of 3.4% |
| 16 | — Substandard housing adjustment | Substandard housing rate is 0.4%, above National avg. of 0.4% |
| **23,359** | **Total 5-year housing production need (2026-2031)** |  |
| 4,672 | — Annual production pace | Average units needed per year to meet 5-year need |
| 17.3% | — Total housing unit growth | Percent increase in housing stock over 5 years |
| 3.5% | — Annual housing unit growth | Average percent increase in housing stock per year |

Methodology: https://docs.communityscale.io/docs/production-target

---

**Recommended citation:** CommunityScale. (2026). *Jersey City, NJ — Housing Forecast*. Retrieved April 23, 2026, from https://app.communityscale.io/dashboard/municipality/3401736000/Jersey-City-NJ
