---
title: "Spencer, OH — Housing Forecast"
geography:
  type: municipality
  geoid: "3910373992"
  name: "Spencer, OH"
  state_abbreviation: "OH"
  state_name: "Ohio"
url: "https://app.communityscale.io/dashboard/municipality/3910373992/Spencer-OH"
last_updated: "2026-04-29"
cards:
  - household_growth
  - housing_characteristics
  - housing_stock_by_tenure
  - housing_supply
---

# Spencer, OH — Housing Forecast

## Household growth by income group in Spencer, OH

Spencer, OH has been shrinking by 2 households per year since 2010. Percent change between 2020 and 2026. Inflation-adjusted income groups based on the 2025 HUD area median income of $99K.

Understanding how households at different income levels are growing or declining helps identify which groups face the greatest housing pressure and where new housing is most needed.

| year | <30% | 30-60% | 60-80% | 80-100% | 100-120% | >120% |
|---|---|---|---|---|---|---|
| 2010 | 31 | 51 | 54 | 40 | 33 | 84 |
| 2011 | 31 | 78 | 60 | 46 | 27 | 60 |
| 2012 | 25 | 74 | 58 | 37 | 33 | 71 |
| 2013 | 22 | 56 | 53 | 33 | 30 | 58 |
| 2014 | 39 | 53 | 63 | 24 | 19 | 55 |
| 2015 | 45 | 36 | 78 | 35 | 19 | 46 |
| 2016 | 49 | 33 | 68 | 34 | 14 | 36 |
| 2017 | 51 | 38 | 59 | 22 | 13 | 42 |
| 2018 | 59 | 35 | 58 | 28 | 13 | 52 |
| 2019 | 54 | 51 | 60 | 25 | 16 | 45 |
| 2020 | 56 | 45 | 60 | 24 | 16 | 49 |
| 2021 | 43 | 49 | 60 | 19 | 14 | 43 |
| 2022 | 48 | 54 | 68 | 16 | 19 | 38 |
| 2023 | 44 | 62 | 58 | 31 | 27 | 31 |
| 2024 | 51 | 34 | 57 | 45 | 28 | 45 |
| 2025 | 58 | 40 | 64 | 42 | 27 | 45 |
| 2026 | 66 | 45 | 73 | 47 | 30 | 50 |
| 2027 | 75 | 50 | 82 | 53 | 33 | 56 |
| 2028 | 84 | 56 | 91 | 58 | 37 | 61 |
| 2029 | 90 | 59 | 97 | 61 | 39 | 64 |
| 2030 | 96 | 61 | 102 | 64 | 41 | 66 |
| 2031 | 105 | 67 | 112 | 70 | 44 | 71 |

Methodology: https://docs.communityscale.io/docs/household-growth

### Income group details

| AMI Group | Income Range | Households | Max Monthly Costs | Max Purchase Price | Avg Bedrooms | Avg Earners | Avg HH Age |
|---|---|---|---|---|---|---|---|
| <30% | <$30K | 66 | <$0 | <$0 |  |  |  |
| 30-60% | $30K - $60K | 45 | <$0 | <$0 |  |  |  |
| 60-80% | $60K - $80K | 73 | <$0 | <$0 |  |  |  |
| 80-100% | $80K - $99K | 47 | <$0 | <$0 |  |  |  |
| 100-120% | $99K - $119K | 30 | <$0 | <$0 |  |  |  |
| >120% | >$119K | 50 | >$0 | >$0 |  |  |  |

---

**Recommended citation:** CommunityScale. (2026). *Spencer, OH — Housing Forecast*. Retrieved April 29, 2026, from https://app.communityscale.io/dashboard/municipality/3910373992/Spencer-OH
