---
title: "Sewickley Heights, PA — Housing Forecast"
geography:
  type: municipality
  geoid: "4200369400"
  name: "Sewickley Heights, PA"
  state_abbreviation: "PA"
  state_name: "Pennsylvania"
url: "https://app.communityscale.io/dashboard/municipality/4200369400/Sewickley-Heights-PA"
last_updated: "2026-05-02"
cards:
  - household_growth
  - housing_characteristics
  - housing_stock_by_tenure
  - housing_supply
---

# Sewickley Heights, PA — Housing Forecast

## Household growth by income group in Sewickley Heights, PA

Sewickley Heights, PA has been growing by 0 households per year since 2010. Percent change between 2020 and 2026. Inflation-adjusted income groups based on the 2025 HUD area median income of $107K.

Understanding how households at different income levels are growing or declining helps identify which groups face the greatest housing pressure and where new housing is most needed.

| year | <30% | 30-60% | 60-80% | 80-100% | 100-120% | >120% |
|---|---|---|---|---|---|---|
| 2010 | 28 | 30 | 20 | 15 | 15 | 201 |
| 2011 | 20 | 22 | 22 | 9 | 8 | 212 |
| 2012 | 16 | 17 | 24 | 8 | 9 | 217 |
| 2013 | 16 | 19 | 23 | 9 | 9 | 208 |
| 2014 | 16 | 22 | 19 | 7 | 9 | 197 |
| 2015 | 26 | 22 | 19 | 8 | 8 | 181 |
| 2016 | 36 | 19 | 16 | 14 | 5 | 174 |
| 2017 | 37 | 19 | 23 | 20 | 8 | 181 |
| 2018 | 34 | 19 | 22 | 17 | 9 | 189 |
| 2019 | 27 | 15 | 24 | 16 | 9 | 197 |
| 2020 | 21 | 6 | 32 | 20 | 9 | 182 |
| 2021 | 10 | 9 | 43 | 12 | 4 | 199 |
| 2022 | 22 | 18 | 38 | 32 | 3 | 204 |
| 2023 | 18 | 18 | 44 | 25 | 7 | 212 |
| 2024 | 19 | 20 | 41 | 25 | 13 | 198 |
| 2025 | 21 | 18 | 43 | 26 | 11 | 205 |
| 2026 | 22 | 19 | 46 | 28 | 12 | 216 |
| 2027 | 23 | 20 | 48 | 30 | 12 | 226 |
| 2028 | 24 | 21 | 51 | 32 | 13 | 236 |
| 2029 | 24 | 21 | 53 | 33 | 13 | 240 |
| 2030 | 24 | 20 | 54 | 34 | 13 | 241 |
| 2031 | 24 | 20 | 55 | 34 | 13 | 242 |

Methodology: https://docs.communityscale.io/docs/household-growth

### Income group details

| AMI Group | Income Range | Households | Max Monthly Costs | Max Purchase Price | Avg Bedrooms | Avg Earners | Avg HH Age |
|---|---|---|---|---|---|---|---|
| <30% | <$32K | 22 | <$0 | <$0 |  |  |  |
| 30-60% | $32K - $64K | 19 | <$0 | <$0 |  |  |  |
| 60-80% | $64K - $86K | 46 | <$0 | <$0 |  |  |  |
| 80-100% | $86K - $107K | 28 | <$0 | <$0 |  |  |  |
| 100-120% | $107K - $129K | 12 | <$0 | <$0 |  |  |  |
| >120% | >$129K | 216 | >$0 | >$0 |  |  |  |

---

**Recommended citation:** CommunityScale. (2026). *Sewickley Heights, PA — Housing Forecast*. Retrieved May 2, 2026, from https://app.communityscale.io/dashboard/municipality/4200369400/Sewickley-Heights-PA
