---
title: "New Albany, PA — Housing Forecast"
geography:
  type: municipality
  geoid: "4201553152"
  name: "New Albany, PA"
  state_abbreviation: "PA"
  state_name: "Pennsylvania"
url: "https://app.communityscale.io/dashboard/municipality/4201553152/New-Albany-PA"
last_updated: "2026-05-02"
cards:
  - household_growth
  - housing_characteristics
  - housing_stock_by_tenure
  - housing_supply
---

# New Albany, PA — Housing Forecast

## Household growth by income group in New Albany, PA

New Albany, PA has been shrinking by 3 households per year since 2010. Percent change between 2020 and 2026. Inflation-adjusted income groups based on the 2025 HUD area median income of $87K.

Understanding how households at different income levels are growing or declining helps identify which groups face the greatest housing pressure and where new housing is most needed.

| year | <30% | 30-60% | 60-80% | 80-100% | 100-120% | >120% |
|---|---|---|---|---|---|---|
| 2010 | 34 | 35 | 41 | 18 | 11 | 16 |
| 2011 | 29 | 40 | 36 | 17 | 7 | 14 |
| 2012 | 16 | 38 | 44 | 17 | 10 | 22 |
| 2013 | 17 | 34 | 39 | 12 | 9 | 32 |
| 2014 | 24 | 33 | 23 | 17 | 8 | 26 |
| 2015 | 26 | 20 | 21 | 17 | 8 | 28 |
| 2016 | 22 | 13 | 17 | 21 | 8 | 27 |
| 2017 | 32 | 20 | 17 | 16 | 11 | 20 |
| 2018 | 25 | 37 | 22 | 14 | 9 | 14 |
| 2019 | 24 | 34 | 20 | 10 | 8 | 15 |
| 2020 | 17 | 32 | 21 | 13 | 7 | 14 |
| 2021 | 17 | 29 | 19 | 20 | 9 | 26 |
| 2022 | 13 | 25 | 23 | 22 | 10 | 30 |
| 2023 | 10 | 21 | 24 | 17 | 14 | 27 |
| 2024 | 7 | 18 | 16 | 21 | 21 | 28 |
| 2025 | 10 | 22 | 18 | 23 | 21 | 31 |
| 2026 | 11 | 26 | 21 | 27 | 25 | 37 |
| 2027 | 13 | 30 | 24 | 32 | 29 | 43 |
| 2028 | 15 | 35 | 28 | 38 | 35 | 51 |
| 2029 | 16 | 40 | 31 | 43 | 40 | 58 |
| 2030 | 18 | 45 | 34 | 49 | 46 | 66 |
| 2031 | 20 | 52 | 39 | 57 | 53 | 77 |

Methodology: https://docs.communityscale.io/docs/household-growth

### Income group details

| AMI Group | Income Range | Households | Max Monthly Costs | Max Purchase Price | Avg Bedrooms | Avg Earners | Avg HH Age |
|---|---|---|---|---|---|---|---|
| <30% | <$26K | 11 | <$0 | <$0 |  |  |  |
| 30-60% | $26K - $52K | 26 | <$0 | <$0 |  |  |  |
| 60-80% | $52K - $70K | 21 | <$0 | <$0 |  |  |  |
| 80-100% | $70K - $87K | 27 | <$0 | <$0 |  |  |  |
| 100-120% | $87K - $104K | 25 | <$0 | <$0 |  |  |  |
| >120% | >$104K | 37 | >$0 | >$0 |  |  |  |

---

**Recommended citation:** CommunityScale. (2026). *New Albany, PA — Housing Forecast*. Retrieved May 2, 2026, from https://app.communityscale.io/dashboard/municipality/4201553152/New-Albany-PA
