---
title: "Ashville, PA — Housing Forecast"
geography:
  type: municipality
  geoid: "4202103296"
  name: "Ashville, PA"
  state_abbreviation: "PA"
  state_name: "Pennsylvania"
url: "https://app.communityscale.io/dashboard/municipality/4202103296/Ashville-PA"
last_updated: "2026-05-01"
cards:
  - household_growth
  - housing_characteristics
  - housing_stock_by_tenure
  - housing_supply
---

# Ashville, PA — Housing Forecast

## Household growth by income group in Ashville, PA

Ashville, PA has been shrinking by 1 household per year since 2010. Percent change between 2020 and 2026. Inflation-adjusted income groups based on the 2025 HUD area median income of $85K.

Understanding how households at different income levels are growing or declining helps identify which groups face the greatest housing pressure and where new housing is most needed.

| year | <30% | 30-60% | 60-80% | 80-100% | 100-120% | >120% |
|---|---|---|---|---|---|---|
| 2010 | 24 | 14 | 24 | 10 | 7 | 18 |
| 2011 | 27 | 13 | 25 | 7 | 13 | 16 |
| 2012 | 20 | 12 | 33 | 7 | 10 | 18 |
| 2013 | 22 | 17 | 27 | 7 | 12 | 14 |
| 2014 | 18 | 13 | 26 | 6 | 2 | 16 |
| 2015 | 18 | 12 | 23 | 11 | 3 | 19 |
| 2016 | 16 | 7 | 26 | 10 | 1 | 15 |
| 2017 | 18 | 11 | 21 | 10 | 5 | 21 |
| 2018 | 8 | 12 | 19 | 10 | 7 | 24 |
| 2019 | 10 | 9 | 15 | 12 | 9 | 26 |
| 2020 | 5 | 10 | 14 | 16 | 10 | 27 |
| 2021 | 5 | 11 | 14 | 21 | 11 | 27 |
| 2022 | 9 | 10 | 15 | 14 | 10 | 32 |
| 2023 | 16 | 10 | 15 | 10 | 13 | 21 |
| 2024 | 19 | 12 | 14 | 12 | 12 | 15 |
| 2025 | 16 | 12 | 14 | 13 | 12 | 19 |
| 2026 | 17 | 12 | 14 | 14 | 13 | 20 |
| 2027 | 19 | 14 | 16 | 16 | 14 | 23 |
| 2028 | 19 | 14 | 16 | 17 | 15 | 24 |
| 2029 | 20 | 15 | 16 | 18 | 16 | 25 |
| 2030 | 19 | 15 | 16 | 18 | 16 | 25 |
| 2031 | 19 | 14 | 16 | 18 | 16 | 26 |

Methodology: https://docs.communityscale.io/docs/household-growth

### Income group details

| AMI Group | Income Range | Households | Max Monthly Costs | Max Purchase Price | Avg Bedrooms | Avg Earners | Avg HH Age |
|---|---|---|---|---|---|---|---|
| <30% | <$26K | 17 | <$0 | <$0 |  |  |  |
| 30-60% | $26K - $51K | 12 | <$0 | <$0 |  |  |  |
| 60-80% | $51K - $68K | 14 | <$0 | <$0 |  |  |  |
| 80-100% | $68K - $85K | 14 | <$0 | <$0 |  |  |  |
| 100-120% | $85K - $102K | 13 | <$0 | <$0 |  |  |  |
| >120% | >$102K | 20 | >$0 | >$0 |  |  |  |

---

**Recommended citation:** CommunityScale. (2026). *Ashville, PA — Housing Forecast*. Retrieved May 1, 2026, from https://app.communityscale.io/dashboard/municipality/4202103296/Ashville-PA
