---
title: "Rutledge, PA — Housing Forecast"
geography:
  type: municipality
  geoid: "4204566928"
  name: "Rutledge, PA"
  state_abbreviation: "PA"
  state_name: "Pennsylvania"
url: "https://app.communityscale.io/dashboard/municipality/4204566928/Rutledge-PA"
last_updated: "2026-05-01"
cards:
  - household_growth
  - housing_characteristics
  - housing_stock_by_tenure
  - housing_supply
---

# Rutledge, PA — Housing Forecast

## Household growth by income group in Rutledge, PA

Rutledge, PA has been growing by 1 household per year since 2010. Percent change between 2020 and 2026. Inflation-adjusted income groups based on the 2025 HUD area median income of $119K.

Understanding how households at different income levels are growing or declining helps identify which groups face the greatest housing pressure and where new housing is most needed.

| year | <30% | 30-60% | 60-80% | 80-100% | 100-120% | >120% |
|---|---|---|---|---|---|---|
| 2010 | 16 | 31 | 32 | 33 | 45 | 150 |
| 2011 | 22 | 37 | 37 | 29 | 29 | 131 |
| 2012 | 33 | 43 | 52 | 28 | 25 | 116 |
| 2013 | 40 | 38 | 65 | 34 | 29 | 88 |
| 2014 | 44 | 26 | 63 | 29 | 25 | 91 |
| 2015 | 36 | 35 | 68 | 29 | 25 | 91 |
| 2016 | 31 | 35 | 55 | 41 | 31 | 81 |
| 2017 | 26 | 38 | 40 | 50 | 31 | 85 |
| 2018 | 21 | 38 | 26 | 48 | 31 | 116 |
| 2019 | 34 | 46 | 38 | 61 | 33 | 107 |
| 2020 | 28 | 47 | 26 | 31 | 26 | 127 |
| 2021 | 28 | 37 | 48 | 33 | 30 | 135 |
| 2022 | 25 | 41 | 48 | 32 | 32 | 155 |
| 2023 | 32 | 41 | 38 | 36 | 39 | 151 |
| 2024 | 24 | 41 | 43 | 32 | 32 | 154 |
| 2025 | 26 | 43 | 43 | 36 | 33 | 153 |
| 2026 | 27 | 45 | 44 | 37 | 34 | 160 |
| 2027 | 27 | 46 | 45 | 38 | 35 | 164 |
| 2028 | 28 | 47 | 46 | 39 | 36 | 170 |
| 2029 | 29 | 49 | 47 | 40 | 37 | 175 |
| 2030 | 29 | 50 | 48 | 42 | 38 | 180 |
| 2031 | 30 | 52 | 48 | 43 | 38 | 185 |

Methodology: https://docs.communityscale.io/docs/household-growth

### Income group details

| AMI Group | Income Range | Households | Max Monthly Costs | Max Purchase Price | Avg Bedrooms | Avg Earners | Avg HH Age |
|---|---|---|---|---|---|---|---|
| <30% | <$36K | 27 | <$0 | <$0 |  |  |  |
| 30-60% | $36K - $72K | 45 | <$0 | <$0 |  |  |  |
| 60-80% | $72K - $96K | 44 | <$0 | <$0 |  |  |  |
| 80-100% | $96K - $119K | 37 | <$0 | <$0 |  |  |  |
| 100-120% | $119K - $143K | 34 | <$0 | <$0 |  |  |  |
| >120% | >$143K | 160 | >$0 | >$0 |  |  |  |

---

**Recommended citation:** CommunityScale. (2026). *Rutledge, PA — Housing Forecast*. Retrieved May 1, 2026, from https://app.communityscale.io/dashboard/municipality/4204566928/Rutledge-PA
