---
title: "Cranesville, PA — Housing Forecast"
geography:
  type: municipality
  geoid: "4204916960"
  name: "Cranesville, PA"
  state_abbreviation: "PA"
  state_name: "Pennsylvania"
url: "https://app.communityscale.io/dashboard/municipality/4204916960/Cranesville-PA"
last_updated: "2026-05-01"
cards:
  - household_growth
  - housing_characteristics
  - housing_stock_by_tenure
  - housing_supply
---

# Cranesville, PA — Housing Forecast

## Household growth by income group in Cranesville, PA

Cranesville, PA has been growing by 1 household per year since 2010. Percent change between 2020 and 2026. Inflation-adjusted income groups based on the 2025 HUD area median income of $84K.

Understanding how households at different income levels are growing or declining helps identify which groups face the greatest housing pressure and where new housing is most needed.

| year | <30% | 30-60% | 60-80% | 80-100% | 100-120% | >120% |
|---|---|---|---|---|---|---|
| 2010 | 30 | 44 | 74 | 48 | 15 | 30 |
| 2011 | 30 | 40 | 66 | 60 | 14 | 31 |
| 2012 | 27 | 36 | 55 | 60 | 27 | 19 |
| 2013 | 21 | 40 | 62 | 62 | 19 | 30 |
| 2014 | 23 | 16 | 45 | 43 | 33 | 45 |
| 2015 | 25 | 19 | 35 | 42 | 31 | 63 |
| 2016 | 28 | 18 | 49 | 26 | 25 | 68 |
| 2017 | 28 | 20 | 47 | 24 | 21 | 70 |
| 2018 | 29 | 26 | 41 | 16 | 21 | 66 |
| 2019 | 25 | 29 | 40 | 17 | 17 | 80 |
| 2020 | 16 | 27 | 49 | 26 | 19 | 103 |
| 2021 | 15 | 19 | 47 | 38 | 13 | 100 |
| 2022 | 26 | 22 | 49 | 28 | 11 | 110 |
| 2023 | 26 | 20 | 60 | 27 | 9 | 100 |
| 2024 | 27 | 23 | 58 | 26 | 28 | 90 |
| 2025 | 28 | 23 | 59 | 25 | 27 | 107 |
| 2026 | 30 | 24 | 63 | 26 | 28 | 117 |
| 2027 | 32 | 25 | 67 | 26 | 30 | 129 |
| 2028 | 34 | 26 | 71 | 27 | 32 | 140 |
| 2029 | 35 | 27 | 73 | 27 | 33 | 146 |
| 2030 | 35 | 27 | 74 | 26 | 33 | 153 |
| 2031 | 37 | 27 | 77 | 26 | 35 | 162 |

Methodology: https://docs.communityscale.io/docs/household-growth

### Income group details

| AMI Group | Income Range | Households | Max Monthly Costs | Max Purchase Price | Avg Bedrooms | Avg Earners | Avg HH Age |
|---|---|---|---|---|---|---|---|
| <30% | <$25K | 30 | <$0 | <$0 |  |  |  |
| 30-60% | $25K - $51K | 24 | <$0 | <$0 |  |  |  |
| 60-80% | $51K - $68K | 63 | <$0 | <$0 |  |  |  |
| 80-100% | $68K - $84K | 26 | <$0 | <$0 |  |  |  |
| 100-120% | $84K - $101K | 28 | <$0 | <$0 |  |  |  |
| >120% | >$101K | 117 | >$0 | >$0 |  |  |  |

---

**Recommended citation:** CommunityScale. (2026). *Cranesville, PA — Housing Forecast*. Retrieved May 1, 2026, from https://app.communityscale.io/dashboard/municipality/4204916960/Cranesville-PA
