---
title: "Dudley, PA — Housing Forecast"
geography:
  type: municipality
  geoid: "4206120152"
  name: "Dudley, PA"
  state_abbreviation: "PA"
  state_name: "Pennsylvania"
url: "https://app.communityscale.io/dashboard/municipality/4206120152/Dudley-PA"
last_updated: "2026-05-02"
cards:
  - household_growth
  - housing_characteristics
  - housing_stock_by_tenure
  - housing_supply
---

# Dudley, PA — Housing Forecast

## Household growth by income group in Dudley, PA

Dudley, PA has been growing by 2 households per year since 2010. Percent change between 2020 and 2026. Inflation-adjusted income groups based on the 2025 HUD area median income of $88K.

Understanding how households at different income levels are growing or declining helps identify which groups face the greatest housing pressure and where new housing is most needed.

| year | <30% | 30-60% | 60-80% | 80-100% | 100-120% | >120% |
|---|---|---|---|---|---|---|
| 2010 | 7 | 8 | 3 | 15 | 5 | 19 |
| 2011 | 7 | 14 | 2 | 12 | 4 | 17 |
| 2012 | 4 | 10 | 6 | 6 | 6 | 12 |
| 2013 | 5 | 14 | 10 | 6 | 7 | 14 |
| 2014 | 5 | 19 | 12 | 4 | 3 | 4 |
| 2015 | 11 | 21 | 14 | 7 | 8 | 13 |
| 2016 | 19 | 13 | 13 | 4 | 5 | 18 |
| 2017 | 18 | 17 | 11 | 7 | 7 | 24 |
| 2018 | 15 | 19 | 14 | 8 | 8 | 22 |
| 2019 | 14 | 13 | 16 | 6 | 10 | 23 |
| 2020 | 7 | 12 | 27 | 6 | 5 | 16 |
| 2021 | 4 | 13 | 28 | 4 | 5 | 13 |
| 2022 | 6 | 12 | 30 | 12 | 3 | 9 |
| 2023 | 10 | 14 | 36 | 9 | 1 | 12 |
| 2024 | 11 | 12 | 33 | 9 | 4 | 10 |
| 2025 | 11 | 12 | 34 | 8 | 4 | 10 |
| 2026 | 11 | 12 | 35 | 8 | 4 | 10 |
| 2027 | 11 | 12 | 36 | 8 | 4 | 10 |
| 2028 | 11 | 12 | 36 | 8 | 4 | 10 |
| 2029 | 11 | 12 | 38 | 8 | 4 | 10 |
| 2030 | 11 | 12 | 39 | 8 | 4 | 10 |
| 2031 | 12 | 12 | 41 | 8 | 4 | 10 |

Methodology: https://docs.communityscale.io/docs/household-growth

### Income group details

| AMI Group | Income Range | Households | Max Monthly Costs | Max Purchase Price | Avg Bedrooms | Avg Earners | Avg HH Age |
|---|---|---|---|---|---|---|---|
| <30% | <$27K | 11 | <$0 | <$0 |  |  |  |
| 30-60% | $27K - $53K | 12 | <$0 | <$0 |  |  |  |
| 60-80% | $53K - $71K | 35 | <$0 | <$0 |  |  |  |
| 80-100% | $71K - $88K | 8 | <$0 | <$0 |  |  |  |
| 100-120% | $88K - $106K | 4 | <$0 | <$0 |  |  |  |
| >120% | >$106K | 10 | >$0 | >$0 |  |  |  |

---

**Recommended citation:** CommunityScale. (2026). *Dudley, PA — Housing Forecast*. Retrieved May 2, 2026, from https://app.communityscale.io/dashboard/municipality/4206120152/Dudley-PA
