---
title: "Oswayo, PA — Housing Forecast"
geography:
  type: municipality
  geoid: "4210557280"
  name: "Oswayo, PA"
  state_abbreviation: "PA"
  state_name: "Pennsylvania"
url: "https://app.communityscale.io/dashboard/municipality/4210557280/Oswayo-PA"
last_updated: "2026-05-01"
cards:
  - household_growth
  - housing_characteristics
  - housing_stock_by_tenure
  - housing_supply
---

# Oswayo, PA — Housing Forecast

## Household growth by income group in Oswayo, PA

Oswayo, PA has been growing by 1 household per year since 2010. Percent change between 2020 and 2026. Inflation-adjusted income groups based on the 2025 HUD area median income of $81K.

Understanding how households at different income levels are growing or declining helps identify which groups face the greatest housing pressure and where new housing is most needed.

| year | <30% | 30-60% | 60-80% | 80-100% | 100-120% | >120% |
|---|---|---|---|---|---|---|
| 2010 | 13 | 5 | 9 | 2 | 3 | 11 |
| 2011 | 11 | 9 | 10 | 0 | 2 | 13 |
| 2012 | 11 | 10 | 11 | 2 | 0 | 18 |
| 2013 | 7 | 11 | 13 | 2 | 0 | 22 |
| 2014 | 9 | 7 | 16 | 3 | 2 | 21 |
| 2015 | 9 | 9 | 11 | 3 | 2 | 22 |
| 2016 | 7 | 6 | 12 | 5 | 2 | 25 |
| 2017 | 7 | 6 | 6 | 7 | 2 | 25 |
| 2018 | 7 | 4 | 6 | 11 | 7 | 19 |
| 2019 | 4 | 5 | 8 | 6 | 4 | 18 |
| 2020 | 3 | 3 | 9 | 7 | 3 | 14 |
| 2021 | 2 | 3 | 8 | 8 | 6 | 9 |
| 2022 | 5 | 6 | 6 | 8 | 4 | 12 |
| 2023 | 6 | 5 | 11 | 7 | 2 | 10 |
| 2024 | 6 | 10 | 19 | 10 | 5 | 9 |
| 2025 | 5 | 9 | 18 | 11 | 6 | 11 |
| 2026 | 5 | 9 | 18 | 12 | 6 | 12 |
| 2027 | 5 | 9 | 17 | 11 | 6 | 11 |
| 2028 | 4 | 8 | 17 | 11 | 6 | 10 |
| 2029 | 4 | 8 | 16 | 12 | 6 | 10 |
| 2030 | 4 | 8 | 16 | 12 | 6 | 10 |
| 2031 | 4 | 8 | 17 | 12 | 6 | 10 |

Methodology: https://docs.communityscale.io/docs/household-growth

### Income group details

| AMI Group | Income Range | Households | Max Monthly Costs | Max Purchase Price | Avg Bedrooms | Avg Earners | Avg HH Age |
|---|---|---|---|---|---|---|---|
| <30% | <$24K | 5 | <$0 | <$0 |  |  |  |
| 30-60% | $24K - $48K | 9 | <$0 | <$0 |  |  |  |
| 60-80% | $48K - $65K | 18 | <$0 | <$0 |  |  |  |
| 80-100% | $65K - $81K | 12 | <$0 | <$0 |  |  |  |
| 100-120% | $81K - $97K | 6 | <$0 | <$0 |  |  |  |
| >120% | >$97K | 12 | >$0 | >$0 |  |  |  |

---

**Recommended citation:** CommunityScale. (2026). *Oswayo, PA — Housing Forecast*. Retrieved May 1, 2026, from https://app.communityscale.io/dashboard/municipality/4210557280/Oswayo-PA
