---
title: "Ulysses, PA — Housing Forecast"
geography:
  type: municipality
  geoid: "4210578240"
  name: "Ulysses, PA"
  state_abbreviation: "PA"
  state_name: "Pennsylvania"
url: "https://app.communityscale.io/dashboard/municipality/4210578240/Ulysses-PA"
last_updated: "2026-05-01"
cards:
  - household_growth
  - housing_characteristics
  - housing_stock_by_tenure
  - housing_supply
---

# Ulysses, PA — Housing Forecast

## Household growth by income group in Ulysses, PA

Ulysses, PA has been shrinking by 5 households per year since 2010. Percent change between 2020 and 2026. Inflation-adjusted income groups based on the 2025 HUD area median income of $81K.

Understanding how households at different income levels are growing or declining helps identify which groups face the greatest housing pressure and where new housing is most needed.

| year | <30% | 30-60% | 60-80% | 80-100% | 100-120% | >120% |
|---|---|---|---|---|---|---|
| 2010 | 96 | 37 | 56 | 54 | 13 | 46 |
| 2011 | 68 | 36 | 50 | 49 | 24 | 50 |
| 2012 | 72 | 37 | 46 | 47 | 24 | 50 |
| 2013 | 80 | 41 | 21 | 40 | 23 | 56 |
| 2014 | 80 | 48 | 25 | 45 | 22 | 45 |
| 2015 | 79 | 60 | 15 | 29 | 25 | 42 |
| 2016 | 104 | 58 | 18 | 26 | 19 | 47 |
| 2017 | 87 | 56 | 26 | 30 | 22 | 42 |
| 2018 | 104 | 54 | 31 | 22 | 13 | 50 |
| 2019 | 94 | 63 | 30 | 19 | 12 | 50 |
| 2020 | 76 | 68 | 47 | 12 | 8 | 60 |
| 2021 | 77 | 47 | 49 | 10 | 11 | 43 |
| 2022 | 77 | 44 | 31 | 13 | 13 | 69 |
| 2023 | 77 | 44 | 38 | 18 | 14 | 59 |
| 2024 | 85 | 31 | 38 | 11 | 19 | 42 |
| 2025 | 83 | 36 | 36 | 9 | 17 | 45 |
| 2026 | 88 | 38 | 38 | 9 | 18 | 47 |
| 2027 | 93 | 40 | 40 | 9 | 18 | 50 |
| 2028 | 98 | 43 | 43 | 9 | 19 | 53 |
| 2029 | 101 | 44 | 44 | 9 | 20 | 55 |
| 2030 | 102 | 45 | 44 | 9 | 20 | 55 |
| 2031 | 103 | 45 | 45 | 10 | 20 | 56 |

Methodology: https://docs.communityscale.io/docs/household-growth

### Income group details

| AMI Group | Income Range | Households | Max Monthly Costs | Max Purchase Price | Avg Bedrooms | Avg Earners | Avg HH Age |
|---|---|---|---|---|---|---|---|
| <30% | <$24K | 88 | <$0 | <$0 |  |  |  |
| 30-60% | $24K - $48K | 38 | <$0 | <$0 |  |  |  |
| 60-80% | $48K - $65K | 38 | <$0 | <$0 |  |  |  |
| 80-100% | $65K - $81K | 9 | <$0 | <$0 |  |  |  |
| 100-120% | $81K - $97K | 18 | <$0 | <$0 |  |  |  |
| >120% | >$97K | 47 | >$0 | >$0 |  |  |  |

---

**Recommended citation:** CommunityScale. (2026). *Ulysses, PA — Housing Forecast*. Retrieved May 1, 2026, from https://app.communityscale.io/dashboard/municipality/4210578240/Ulysses-PA
