---
title: "West Middletown, PA — Housing Forecast"
geography:
  type: municipality
  geoid: "4212583504"
  name: "West Middletown, PA"
  state_abbreviation: "PA"
  state_name: "Pennsylvania"
url: "https://app.communityscale.io/dashboard/municipality/4212583504/West-Middletown-PA"
last_updated: "2026-04-30"
cards:
  - household_growth
  - housing_characteristics
  - housing_stock_by_tenure
  - housing_supply
---

# West Middletown, PA — Housing Forecast

## Household growth by income group in West Middletown, PA

West Middletown, PA has been shrinking by 1 household per year since 2010. Percent change between 2020 and 2026. Inflation-adjusted income groups based on the 2025 HUD area median income of $107K.

Understanding how households at different income levels are growing or declining helps identify which groups face the greatest housing pressure and where new housing is most needed.

| year | <30% | 30-60% | 60-80% | 80-100% | 100-120% | >120% |
|---|---|---|---|---|---|---|
| 2010 | 9 | 8 | 16 | 9 | 4 | 3 |
| 2011 | 7 | 10 | 13 | 7 | 2 | 4 |
| 2012 | 11 | 10 | 12 | 3 | 4 | 5 |
| 2013 | 14 | 7 | 6 | 4 | 4 | 4 |
| 2014 | 13 | 7 | 7 | 4 | 4 | 8 |
| 2015 | 15 | 9 | 6 | 4 | 3 | 13 |
| 2016 | 19 | 3 | 13 | 5 | 3 | 14 |
| 2017 | 13 | 5 | 17 | 5 | 3 | 15 |
| 2018 | 10 | 6 | 10 | 4 | 3 | 16 |
| 2019 | 11 | 6 | 9 | 3 | 3 | 12 |
| 2020 | 10 | 4 | 14 | 6 | 2 | 7 |
| 2021 | 4 | 5 | 13 | 2 | 2 | 5 |
| 2022 | 3 | 6 | 11 | 1 | 2 | 5 |
| 2023 | 4 | 5 | 5 | 6 | 2 | 1 |
| 2024 | 7 | 5 | 6 | 7 | 2 | 3 |
| 2025 | 7 | 5 | 7 | 6 | 2 | 4 |
| 2026 | 5 | 4 | 6 | 5 | 2 | 3 |
| 2027 | 6 | 4 | 6 | 5 | 2 | 3 |
| 2028 | 6 | 4 | 6 | 6 | 2 | 3 |
| 2029 | 5 | 4 | 6 | 5 | 2 | 3 |
| 2030 | 5 | 4 | 6 | 5 | 2 | 3 |
| 2031 | 5 | 4 | 6 | 5 | 2 | 3 |

Methodology: https://docs.communityscale.io/docs/household-growth

### Income group details

| AMI Group | Income Range | Households | Max Monthly Costs | Max Purchase Price | Avg Bedrooms | Avg Earners | Avg HH Age |
|---|---|---|---|---|---|---|---|
| <30% | <$32K | 5 | <$0 | <$0 |  |  |  |
| 30-60% | $32K - $64K | 4 | <$0 | <$0 |  |  |  |
| 60-80% | $64K - $86K | 6 | <$0 | <$0 |  |  |  |
| 80-100% | $86K - $107K | 5 | <$0 | <$0 |  |  |  |
| 100-120% | $107K - $129K | 2 | <$0 | <$0 |  |  |  |
| >120% | >$129K | 3 | >$0 | >$0 |  |  |  |

---

**Recommended citation:** CommunityScale. (2026). *West Middletown, PA — Housing Forecast*. Retrieved April 30, 2026, from https://app.communityscale.io/dashboard/municipality/4212583504/West-Middletown-PA
