---
title: "Prompton, PA — Housing Forecast"
geography:
  type: municipality
  geoid: "4212762744"
  name: "Prompton, PA"
  state_abbreviation: "PA"
  state_name: "Pennsylvania"
url: "https://app.communityscale.io/dashboard/municipality/4212762744/Prompton-PA"
last_updated: "2026-05-01"
cards:
  - household_growth
  - housing_characteristics
  - housing_stock_by_tenure
  - housing_supply
---

# Prompton, PA — Housing Forecast

## Household growth by income group in Prompton, PA

Prompton, PA has been growing by 0 households per year since 2010. Percent change between 2020 and 2026. Inflation-adjusted income groups based on the 2025 HUD area median income of $84K.

Understanding how households at different income levels are growing or declining helps identify which groups face the greatest housing pressure and where new housing is most needed.

| year | <30% | 30-60% | 60-80% | 80-100% | 100-120% | >120% |
|---|---|---|---|---|---|---|
| 2010 | 11 | 3 | 24 | 16 | 5 | 28 |
| 2011 | 12 | 3 | 20 | 9 | 11 | 44 |
| 2012 | 9 | 6 | 24 | 6 | 10 | 46 |
| 2013 | 6 | 12 | 25 | 9 | 8 | 51 |
| 2014 | 8 | 13 | 26 | 7 | 9 | 31 |
| 2015 | 12 | 13 | 29 | 6 | 14 | 24 |
| 2016 | 12 | 14 | 25 | 5 | 10 | 31 |
| 2017 | 13 | 17 | 19 | 10 | 10 | 30 |
| 2018 | 11 | 14 | 18 | 13 | 11 | 38 |
| 2019 | 12 | 9 | 19 | 14 | 10 | 40 |
| 2020 | 9 | 8 | 16 | 15 | 8 | 46 |
| 2021 | 10 | 8 | 15 | 12 | 5 | 48 |
| 2022 | 6 | 8 | 15 | 8 | 3 | 43 |
| 2023 | 10 | 5 | 15 | 6 | 8 | 30 |
| 2024 | 10 | 12 | 19 | 11 | 9 | 31 |
| 2025 | 10 | 12 | 18 | 11 | 9 | 34 |
| 2026 | 10 | 12 | 18 | 11 | 9 | 33 |
| 2027 | 10 | 12 | 17 | 11 | 8 | 33 |
| 2028 | 9 | 11 | 16 | 10 | 8 | 32 |
| 2029 | 9 | 11 | 16 | 10 | 8 | 31 |
| 2030 | 9 | 11 | 16 | 10 | 8 | 31 |
| 2031 | 9 | 11 | 16 | 10 | 8 | 32 |

Methodology: https://docs.communityscale.io/docs/household-growth

### Income group details

| AMI Group | Income Range | Households | Max Monthly Costs | Max Purchase Price | Avg Bedrooms | Avg Earners | Avg HH Age |
|---|---|---|---|---|---|---|---|
| <30% | <$25K | 10 | <$0 | <$0 |  |  |  |
| 30-60% | $25K - $50K | 12 | <$0 | <$0 |  |  |  |
| 60-80% | $50K - $67K | 18 | <$0 | <$0 |  |  |  |
| 80-100% | $67K - $84K | 11 | <$0 | <$0 |  |  |  |
| 100-120% | $84K - $101K | 9 | <$0 | <$0 |  |  |  |
| >120% | >$101K | 33 | >$0 | >$0 |  |  |  |

---

**Recommended citation:** CommunityScale. (2026). *Prompton, PA — Housing Forecast*. Retrieved May 1, 2026, from https://app.communityscale.io/dashboard/municipality/4212762744/Prompton-PA
