---
title: "Laceyville, PA — Housing Forecast"
geography:
  type: municipality
  geoid: "4213140744"
  name: "Laceyville, PA"
  state_abbreviation: "PA"
  state_name: "Pennsylvania"
url: "https://app.communityscale.io/dashboard/municipality/4213140744/Laceyville-PA"
last_updated: "2026-04-30"
cards:
  - household_growth
  - housing_characteristics
  - housing_stock_by_tenure
  - housing_supply
---

# Laceyville, PA — Housing Forecast

## Household growth by income group in Laceyville, PA

Laceyville, PA has been shrinking by 1 household per year since 2010. Percent change between 2020 and 2026. Inflation-adjusted income groups based on the 2025 HUD area median income of $84K.

Understanding how households at different income levels are growing or declining helps identify which groups face the greatest housing pressure and where new housing is most needed.

| year | <30% | 30-60% | 60-80% | 80-100% | 100-120% | >120% |
|---|---|---|---|---|---|---|
| 2010 | 24 | 29 | 36 | 21 | 22 | 51 |
| 2011 | 33 | 29 | 30 | 21 | 26 | 44 |
| 2012 | 43 | 30 | 32 | 21 | 23 | 31 |
| 2013 | 35 | 20 | 30 | 6 | 13 | 41 |
| 2014 | 28 | 29 | 32 | 5 | 12 | 62 |
| 2015 | 24 | 34 | 44 | 6 | 6 | 61 |
| 2016 | 20 | 36 | 42 | 10 | 6 | 60 |
| 2017 | 21 | 37 | 52 | 13 | 4 | 50 |
| 2018 | 26 | 34 | 48 | 14 | 8 | 49 |
| 2019 | 23 | 24 | 45 | 15 | 12 | 39 |
| 2020 | 15 | 19 | 35 | 15 | 20 | 49 |
| 2021 | 9 | 19 | 22 | 18 | 20 | 46 |
| 2022 | 11 | 18 | 18 | 20 | 28 | 46 |
| 2023 | 36 | 26 | 15 | 19 | 22 | 34 |
| 2024 | 44 | 33 | 21 | 23 | 16 | 36 |
| 2025 | 42 | 35 | 26 | 25 | 19 | 44 |
| 2026 | 48 | 40 | 29 | 28 | 22 | 50 |
| 2027 | 55 | 46 | 34 | 33 | 26 | 58 |
| 2028 | 62 | 51 | 37 | 38 | 29 | 65 |
| 2029 | 67 | 55 | 40 | 41 | 31 | 70 |
| 2030 | 71 | 59 | 42 | 44 | 34 | 75 |
| 2031 | 76 | 63 | 45 | 48 | 37 | 81 |

Methodology: https://docs.communityscale.io/docs/household-growth

### Income group details

| AMI Group | Income Range | Households | Max Monthly Costs | Max Purchase Price | Avg Bedrooms | Avg Earners | Avg HH Age |
|---|---|---|---|---|---|---|---|
| <30% | <$25K | 48 | <$0 | <$0 |  |  |  |
| 30-60% | $25K - $50K | 40 | <$0 | <$0 |  |  |  |
| 60-80% | $50K - $67K | 29 | <$0 | <$0 |  |  |  |
| 80-100% | $67K - $84K | 28 | <$0 | <$0 |  |  |  |
| 100-120% | $84K - $100K | 22 | <$0 | <$0 |  |  |  |
| >120% | >$100K | 50 | >$0 | >$0 |  |  |  |

---

**Recommended citation:** CommunityScale. (2026). *Laceyville, PA — Housing Forecast*. Retrieved April 30, 2026, from https://app.communityscale.io/dashboard/municipality/4213140744/Laceyville-PA
