---
title: "Warwick, RI — Housing Forecast"
geography:
  type: municipality
  geoid: "4400374300"
  name: "Warwick, RI"
  state_abbreviation: "RI"
  state_name: "Rhode Island"
url: "https://app.communityscale.io/dashboard/municipality/4400374300/Warwick-RI"
last_updated: "2026-04-30"
cards:
  - population_forecast
  - household_growth
  - housing_characteristics
  - housing_stock_by_tenure
  - housing_supply
---

# Warwick, RI — Housing Forecast

## Population by Age Group in Warwick, RI

Population change and 5-year outlook (% change between 2020 and 2026).

Population growth patterns reveal how communities are evolving. This chart shows historical population changes by age group and projects future trends based on demographic patterns.

| year | 0-19 | 20-34 | 35-49 | 50-64 | 65+ |
|---|---|---|---|---|---|
| 2010 | 18146 | 14008 | 19067 | 18222 | 14233 |
| 2011 | 17725 | 13930 | 18546 | 18502 | 14469 |
| 2012 | 17327 | 14094 | 17840 | 18953 | 14484 |
| 2013 | 16957 | 14187 | 17118 | 19404 | 14712 |
| 2014 | 16717 | 14475 | 16302 | 19430 | 15141 |
| 2015 | 16619 | 15045 | 15656 | 19383 | 15152 |
| 2016 | 16139 | 15158 | 15457 | 19424 | 15703 |
| 2017 | 15804 | 15406 | 14920 | 19415 | 15673 |
| 2018 | 15715 | 15398 | 14999 | 18884 | 16083 |
| 2019 | 15685 | 15379 | 14840 | 18867 | 16222 |
| 2020 | 15840 | 14977 | 14183 | 19075 | 16968 |
| 2021 | 16737 | 14877 | 14559 | 19540 | 16953 |
| 2022 | 16062 | 15357 | 14617 | 19074 | 17673 |
| 2023 | 16246 | 15152 | 14408 | 19320 | 17745 |
| 2024 | 16258 | 15487 | 14795 | 18690 | 17945 |
| 2025 | 16197 | 15660 | 14994 | 18343 | 18359 |
| 2026 | 16160 | 15787 | 15275 | 17769 | 18984 |
| 2027 | 16149 | 15872 | 15571 | 17125 | 19712 |
| 2028 | 16162 | 15922 | 15818 | 16557 | 20434 |
| 2029 | 16199 | 15942 | 15944 | 16220 | 21038 |
| 2030 | 16260 | 15972 | 16034 | 16009 | 21536 |
| 2031 | 16346 | 16032 | 16202 | 15736 | 22001 |

Methodology: https://docs.communityscale.io/docs/population-forecast

## Household growth by income group in Warwick, RI

Warwick, RI has been growing by 27 households per year since 2010. Percent change between 2020 and 2026. Inflation-adjusted income groups based on the 2025 HUD area median income of $114K.

Understanding how households at different income levels are growing or declining helps identify which groups face the greatest housing pressure and where new housing is most needed.

| year | <30% | 30-60% | 60-80% | 80-100% | 100-120% | >120% |
|---|---|---|---|---|---|---|
| 2010 | 6409 | 5080 | 7383 | 4392 | 3710 | 8698 |
| 2011 | 6542 | 5319 | 7235 | 4188 | 3547 | 8519 |
| 2012 | 6706 | 5321 | 7182 | 4136 | 3424 | 8502 |
| 2013 | 6836 | 4983 | 7386 | 4066 | 3339 | 8835 |
| 2014 | 6975 | 4998 | 7270 | 4001 | 3243 | 8669 |
| 2015 | 6501 | 4640 | 7012 | 4031 | 3372 | 9335 |
| 2016 | 6901 | 4716 | 6554 | 3947 | 3535 | 9525 |
| 2017 | 6786 | 4268 | 6281 | 4110 | 3739 | 9721 |
| 2018 | 6351 | 4887 | 6676 | 3835 | 3544 | 9451 |
| 2019 | 6160 | 4720 | 6701 | 3860 | 3606 | 9965 |
| 2020 | 6787 | 4673 | 6688 | 3885 | 3420 | 10012 |
| 2021 | 6460 | 4847 | 6734 | 4091 | 3464 | 10066 |
| 2022 | 6815 | 5031 | 6814 | 4142 | 3467 | 9873 |
| 2023 | 6639 | 4682 | 6888 | 3927 | 3358 | 10714 |
| 2024 | 7024 | 4553 | 6877 | 3698 | 3423 | 10480 |
| 2025 | 6980 | 4586 | 6828 | 3760 | 3452 | 10623 |
| 2026 | 7020 | 4599 | 6851 | 3772 | 3469 | 10727 |
| 2027 | 7064 | 4615 | 6877 | 3787 | 3488 | 10838 |
| 2028 | 7111 | 4633 | 6907 | 3803 | 3509 | 10954 |
| 2029 | 7158 | 4650 | 6937 | 3818 | 3529 | 11071 |
| 2030 | 7206 | 4668 | 6967 | 3835 | 3550 | 11190 |
| 2031 | 7258 | 4688 | 7000 | 3853 | 3573 | 11315 |

Methodology: https://docs.communityscale.io/docs/household-growth

### Income group details

| AMI Group | Income Range | Households | Max Monthly Costs | Max Purchase Price | Avg Bedrooms | Avg Earners | Avg HH Age |
|---|---|---|---|---|---|---|---|
| <30% | <$34K | 7,020 | <$922 | <$136,586 |  |  |  |
| 30-60% | $34K - $69K | 4,599 | <$1,844 | <$273,171 |  |  |  |
| 60-80% | $69K - $91K | 6,851 | <$2,459 | <$364,228 |  |  |  |
| 80-100% | $91K - $114K | 3,772 | <$3,074 | <$455,286 |  |  |  |
| 100-120% | $114K - $137K | 3,469 | <$3,689 | <$546,343 |  |  |  |
| >120% | >$137K | 10,727 | >$3,689 | >$546,343 |  |  |  |

## Warwick, RI's households characteristics by income

Income groups based on HUD area median income.

Households may have different structure type preferences depending on characteristics such as household size, income, employment, presence of children, age of individuals, and lifestyle choices. Understanding the housing stock in corresponding terms helps assess how well existing units align with existing households' ideals.

| category | name | <30% | 30-50% | 50-80% | 80-100% | 100-120% | >120% | total |
|---|---|---|---|---|---|---|---|---|
| Household type | Family w/ children | 946 | 807 | 1690 | 1114 | 953 | 2348 | 7858 |
| Household type | Family w/o children | 1014 | 1448 | 2745 | 1787 | 1750 | 4531 | 13275 |
| Household type | Other | 5923 | 2856 | 2913 | 864 | 866 | 1498 | 14920 |
| Age of householder | Less than 25 | 76 | 114 | 172 | 74 | 8 | 65 | 509 |
| Age of householder | 25-44 | 990 | 1227 | 2360 | 1226 | 1709 | 2717 | 10229 |
| Age of householder | 45-64 | 2285 | 1712 | 2183 | 1470 | 1430 | 4618 | 13698 |
| Age of householder | 65+ | 4187 | 1943 | 2479 | 950 | 578 | 1482 | 11619 |
| Race of householder | White | 6624 | 4658 | 6032 | 3251 | 3221 | 8005 | 31791 |
| Race of householder | Asian | 194 | 69 | 223 | 74 | 196 | 166 | 922 |
| Race of householder | Black | 21 | 78 | 180 | 66 | 157 | 192 | 694 |
| Race of householder | Other | 261 | 45 | 235 | 155 | 75 | 33 | 804 |
| Race of householder | Two or more | 439 | 146 | 523 | 173 | 75 | 485 | 1841 |
| Ethnicity of householder | Non-Hispanic | 7126 | 4853 | 6651 | 3523 | 3648 | 8742 | 34543 |
| Ethnicity of householder | Hispanic | 413 | 143 | 542 | 197 | 76 | 140 | 1511 |

Methodology: https://docs.communityscale.io/docs/housing-characteristics

### Changing household types in Warwick, RI

Change in households by type from 2015 to 2024

This chart shows how household composition has changed over time, comparing the distribution of household types between 2015 and 2023. Changes in household types can indicate shifting demographics and evolving housing needs in a community.

| name | year_baseline | year_current |
|---|---|---|
| Single person | 11019 | 12122 |
| Adults w/ parents | 7714 | 7307 |
| Married w/ kids | 6085 | 5425 |
| Senior alone | 4930 | 5871 |
| Adults w/ roommates | 3435 | 4998 |
| Single parent w/ kids | 2320 | 2434 |

Data sources: Household type data comes from the American Community Survey (ACS) 5-year estimates. Household types include family households (married couples, single parents) and non-family households (people living alone, unrelated roommates).

### Cost burdened households by income group in Warwick, RI

Percent of household income spent on housing costs (rent or ownership costs, including mortgage and insurance)

Cost burden measures the share of household income spent on housing. Households paying more than 30% are considered cost burdened, while those paying more than 50% are severely cost burdened. Lower-income households typically face the highest rates of cost burden.

| name | no_burden | cost_burdened | severely_burdened | total |
|---|---|---|---|---|
| <30% AMI | 1771 | 1711 | 4057 | 7539 |
| 30-50% AMI | 1891 | 1901 | 1188 | 4980 |
| 50-80% AMI | 4709 | 2174 | 326 | 7209 |
| 80-100% AMI | 2923 | 287 | 19 | 3229 |
| 100-120% AMI | 2857 | 227 | 10 | 3094 |
| >120% AMI | 9943 | 45 | 15 | 10003 |

Data sources: Housing cost burden data comes from HUD's Comprehensive Housing Affordability Strategy (CHAS) data, which is derived from American Community Survey special tabulations. Income groups are based on Area Median Income (AMI) thresholds.

## Warwick, RI's housing stock by tenure

Breakdown of owner-occupied, rental, and vacant units.

The mix of housing types and ownership patterns shapes a community's character. This chart breaks down housing units by structure type and whether they're owner-occupied or rented.

| category | name | owner | renter | vacant | total |
|---|---|---|---|---|---|
| Bedrooms | 0-1 bed | 1161 | 5052 | 454 | 6667 |
| Bedrooms | 2 beds | 7109 | 3033 | 681 | 10823 |
| Bedrooms | 3 beds | 13408 | 1213 | 249 | 14870 |
| Bedrooms | 4+ | 4764 | 315 | 77 | 5156 |
| Structure type | 50+ unit multifamily | 46 | 2178 | 188 | 2412 |
| Structure type | 5-49 unit multifamily | 633 | 3650 | 286 | 4569 |
| Structure type | Attached single-family and 2-4 unit multifamily | 2298 | 1826 | 311 | 4435 |
| Structure type | Detached single-family | 23419 | 1908 | 610 | 25937 |
| Structure type | Other | 46 | 51 | 66 | 163 |

Methodology: https://docs.communityscale.io/docs/housing-stock-by-tenure

## How much new housing supply is needed?

To keep up with growth and fill current housing shortages, Warwick, RI needs 3,172 new units over the next 5 years.

| Value | Component | Detail |
|---|---|---|
| 1,249 | Units needed to keep up with expected growth | Projected total household growth from 2026 to 2031. |
| 3.4% | — Projected household growth rate | Expected increase in total households from 36,438 in 2026 to 37,687 in 2031 |
| 1,923 | Units to address shortages in existing housing stock | Production needs to address vacancy rates and other factors. |
| 180 | — Replacement housing | Effective annual loss rate is 1.0 per 1,000 units |
| 296 | — Ownership vacancy adjustment | Owner-occupied vacancy is 0.7%, below the minimum stable target of 1.5% |
| 1,447 | — Rental vacancy adjustment | Rental vacancy is 3.5%, below the minimum stable target of 7.4% |
| **3,172** | **Total 5-year housing production need (2026-2031)** |  |
| 634 | — Annual production pace | Average units needed per year to meet 5-year need |
| 8.5% | — Total housing unit growth | Percent increase in housing stock over 5 years |
| 1.7% | — Annual housing unit growth | Average percent increase in housing stock per year |

Methodology: https://docs.communityscale.io/docs/production-target

---

**Recommended citation:** CommunityScale. (2026). *Warwick, RI — Housing Forecast*. Retrieved April 30, 2026, from https://app.communityscale.io/dashboard/municipality/4400374300/Warwick-RI
