---
title: "Erwin, SD — Housing Forecast"
geography:
  type: municipality
  geoid: "4607719860"
  name: "Erwin, SD"
  state_abbreviation: "SD"
  state_name: "South Dakota"
url: "https://app.communityscale.io/dashboard/municipality/4607719860/Erwin-SD"
last_updated: "2026-05-02"
cards:
  - household_growth
  - housing_characteristics
  - housing_stock_by_tenure
  - housing_supply
---

# Erwin, SD — Housing Forecast

## Household growth by income group in Erwin, SD

Erwin, SD has been growing by 0 households per year since 2010. Percent change between 2020 and 2026. Inflation-adjusted income groups based on the 2025 HUD area median income of $102K.

Understanding how households at different income levels are growing or declining helps identify which groups face the greatest housing pressure and where new housing is most needed.

| year | <30% | 30-60% | 60-80% | 80-100% | 100-120% | >120% |
|---|---|---|---|---|---|---|
| 2010 | 5 | 3 | 7 | 4 | 2 | 0 |
| 2011 | 6 | 3 | 7 | 0 | 3 | 3 |
| 2012 | 14 | 5 | 7 | 0 | 2 | 2 |
| 2013 | 11 | 2 | 6 | 0 | 3 | 2 |
| 2014 | 19 | 5 | 4 | 1 | 1 | 1 |
| 2015 | 23 | 5 | 4 | 1 | 1 | 0 |
| 2016 | 5 | 8 | 4 | 1 | 2 | 1 |
| 2017 | 5 | 9 | 2 | 2 | 1 | 1 |
| 2018 | 4 | 7 | 5 | 2 | 1 | 1 |
| 2019 | 6 | 6 | 3 | 3 | 1 | 2 |
| 2020 | 7 | 7 | 3 | 4 | 5 | 1 |
| 2021 | 7 | 6 | 2 | 3 | 3 | 1 |
| 2022 | 4 | 5 | 5 | 3 | 1 | 0 |
| 2023 | 5 | 4 | 3 | 4 | 2 | 1 |
| 2024 | 2 | 4 | 4 | 8 | 3 | 0 |
| 2025 | 3 | 6 | 5 | 9 | 4 | 0 |
| 2026 | 4 | 7 | 5 | 11 | 4 | 0 |
| 2027 | 4 | 9 | 6 | 13 | 5 | 0 |
| 2028 | 5 | 10 | 7 | 15 | 6 | 0 |
| 2029 | 5 | 11 | 8 | 17 | 6 | 0 |
| 2030 | 5 | 12 | 8 | 19 | 7 | 0 |
| 2031 | 5 | 14 | 9 | 21 | 8 | 0 |

Methodology: https://docs.communityscale.io/docs/household-growth

### Income group details

| AMI Group | Income Range | Households | Max Monthly Costs | Max Purchase Price | Avg Bedrooms | Avg Earners | Avg HH Age |
|---|---|---|---|---|---|---|---|
| <30% | <$31K | 4 | <$0 | <$0 |  |  |  |
| 30-60% | $31K - $62K | 7 | <$0 | <$0 |  |  |  |
| 60-80% | $62K - $82K | 5 | <$0 | <$0 |  |  |  |
| 80-100% | $82K - $102K | 11 | <$0 | <$0 |  |  |  |
| 100-120% | $102K - $123K | 4 | <$0 | <$0 |  |  |  |
| >120% | >$123K | 0 | >$0 | >$0 |  |  |  |

---

**Recommended citation:** CommunityScale. (2026). *Erwin, SD — Housing Forecast*. Retrieved May 2, 2026, from https://app.communityscale.io/dashboard/municipality/4607719860/Erwin-SD
