---
title: "Langford, SD — Housing Forecast"
geography:
  type: municipality
  geoid: "4609135820"
  name: "Langford, SD"
  state_abbreviation: "SD"
  state_name: "South Dakota"
url: "https://app.communityscale.io/dashboard/municipality/4609135820/Langford-SD"
last_updated: "2026-05-01"
cards:
  - household_growth
  - housing_characteristics
  - housing_stock_by_tenure
  - housing_supply
---

# Langford, SD — Housing Forecast

## Household growth by income group in Langford, SD

Langford, SD has been shrinking by 5 households per year since 2010. Percent change between 2020 and 2026. Inflation-adjusted income groups based on the 2025 HUD area median income of $112K.

Understanding how households at different income levels are growing or declining helps identify which groups face the greatest housing pressure and where new housing is most needed.

| year | <30% | 30-60% | 60-80% | 80-100% | 100-120% | >120% |
|---|---|---|---|---|---|---|
| 2010 | 99 | 27 | 38 | 21 | 1 | 25 |
| 2011 | 72 | 30 | 44 | 16 | 5 | 20 |
| 2012 | 73 | 27 | 32 | 13 | 6 | 17 |
| 2013 | 47 | 28 | 29 | 17 | 13 | 15 |
| 2014 | 25 | 41 | 21 | 24 | 20 | 17 |
| 2015 | 33 | 33 | 24 | 21 | 15 | 21 |
| 2016 | 27 | 35 | 27 | 20 | 14 | 21 |
| 2017 | 21 | 31 | 41 | 22 | 14 | 21 |
| 2018 | 27 | 26 | 48 | 14 | 7 | 29 |
| 2019 | 34 | 25 | 41 | 12 | 10 | 34 |
| 2020 | 28 | 47 | 38 | 22 | 14 | 22 |
| 2021 | 31 | 35 | 35 | 31 | 11 | 32 |
| 2022 | 30 | 35 | 29 | 16 | 7 | 47 |
| 2023 | 29 | 30 | 16 | 15 | 14 | 27 |
| 2024 | 19 | 25 | 26 | 23 | 17 | 35 |
| 2025 | 18 | 29 | 28 | 23 | 17 | 37 |
| 2026 | 18 | 31 | 30 | 25 | 18 | 40 |
| 2027 | 18 | 31 | 30 | 25 | 19 | 41 |
| 2028 | 18 | 33 | 32 | 27 | 20 | 44 |
| 2029 | 17 | 34 | 32 | 27 | 20 | 45 |
| 2030 | 16 | 34 | 33 | 28 | 21 | 46 |
| 2031 | 17 | 36 | 35 | 30 | 22 | 49 |

Methodology: https://docs.communityscale.io/docs/household-growth

### Income group details

| AMI Group | Income Range | Households | Max Monthly Costs | Max Purchase Price | Avg Bedrooms | Avg Earners | Avg HH Age |
|---|---|---|---|---|---|---|---|
| <30% | <$34K | 18 | <$0 | <$0 |  |  |  |
| 30-60% | $34K - $67K | 31 | <$0 | <$0 |  |  |  |
| 60-80% | $67K - $90K | 30 | <$0 | <$0 |  |  |  |
| 80-100% | $90K - $112K | 25 | <$0 | <$0 |  |  |  |
| 100-120% | $112K - $134K | 18 | <$0 | <$0 |  |  |  |
| >120% | >$134K | 40 | >$0 | >$0 |  |  |  |

---

**Recommended citation:** CommunityScale. (2026). *Langford, SD — Housing Forecast*. Retrieved May 1, 2026, from https://app.communityscale.io/dashboard/municipality/4609135820/Langford-SD
