---
title: "Quinn, SD — Housing Forecast"
geography:
  type: municipality
  geoid: "4610352500"
  name: "Quinn, SD"
  state_abbreviation: "SD"
  state_name: "South Dakota"
url: "https://app.communityscale.io/dashboard/municipality/4610352500/Quinn-SD"
last_updated: "2026-04-29"
cards:
  - household_growth
  - housing_characteristics
  - housing_stock_by_tenure
  - housing_supply
---

# Quinn, SD — Housing Forecast

## Household growth by income group in Quinn, SD

Quinn, SD has been growing by 1 household per year since 2010. Percent change between 2020 and 2026. Inflation-adjusted income groups based on the 2025 HUD area median income of $101K.

Understanding how households at different income levels are growing or declining helps identify which groups face the greatest housing pressure and where new housing is most needed.

| year | <30% | 30-60% | 60-80% | 80-100% | 100-120% | >120% |
|---|---|---|---|---|---|---|
| 2010 | 5 | 3 | 3 | 0 | 0 | 3 |
| 2011 | 4 | 2 | 5 | 7 | 3 | 5 |
| 2012 | 4 | 4 | 8 | 9 | 2 | 4 |
| 2013 | 4 | 5 | 9 | 8 | 1 | 3 |
| 2014 | 2 | 5 | 13 | 12 | 5 | 6 |
| 2015 | 2 | 4 | 14 | 10 | 4 | 4 |
| 2016 | 0 | 4 | 13 | 3 | 3 | 5 |
| 2017 | 0 | 4 | 9 | 2 | 3 | 3 |
| 2018 | 0 | 0 | 5 | 4 | 4 | 3 |
| 2019 | 0 | 0 | 4 | 9 | 4 | 8 |
| 2020 | 0 | 2 | 9 | 8 | 7 | 7 |
| 2021 | 0 | 3 | 5 | 7 | 6 | 11 |
| 2022 | 0 | 4 | 10 | 9 | 3 | 12 |
| 2023 | 0 | 7 | 9 | 9 | 1 | 11 |
| 2024 | 0 | 3 | 8 | 8 | 0 | 5 |
| 2025 | 0 | 2 | 7 | 7 | 1 | 5 |
| 2026 | 0 | 2 | 7 | 7 | 1 | 5 |
| 2027 | 0 | 2 | 6 | 6 | 1 | 5 |
| 2028 | 0 | 2 | 6 | 6 | 1 | 5 |
| 2029 | 0 | 2 | 6 | 6 | 1 | 5 |
| 2030 | 0 | 2 | 6 | 6 | 1 | 5 |
| 2031 | 0 | 2 | 5 | 5 | 1 | 4 |

Methodology: https://docs.communityscale.io/docs/household-growth

### Income group details

| AMI Group | Income Range | Households | Max Monthly Costs | Max Purchase Price | Avg Bedrooms | Avg Earners | Avg HH Age |
|---|---|---|---|---|---|---|---|
| <30% | <$30K | 0 | <$0 | <$0 |  |  |  |
| 30-60% | $30K - $60K | 2 | <$0 | <$0 |  |  |  |
| 60-80% | $60K - $80K | 7 | <$0 | <$0 |  |  |  |
| 80-100% | $80K - $101K | 7 | <$0 | <$0 |  |  |  |
| 100-120% | $101K - $121K | 1 | <$0 | <$0 |  |  |  |
| >120% | >$121K | 5 | >$0 | >$0 |  |  |  |

---

**Recommended citation:** CommunityScale. (2026). *Quinn, SD — Housing Forecast*. Retrieved April 29, 2026, from https://app.communityscale.io/dashboard/municipality/4610352500/Quinn-SD
