---
title: "Selby, SD — Housing Forecast"
geography:
  type: municipality
  geoid: "4612958140"
  name: "Selby, SD"
  state_abbreviation: "SD"
  state_name: "South Dakota"
url: "https://app.communityscale.io/dashboard/municipality/4612958140/Selby-SD"
last_updated: "2026-04-30"
cards:
  - household_growth
  - housing_characteristics
  - housing_stock_by_tenure
  - housing_supply
---

# Selby, SD — Housing Forecast

## Household growth by income group in Selby, SD

Selby, SD has been growing by 2 households per year since 2010. Percent change between 2020 and 2026. Inflation-adjusted income groups based on the 2025 HUD area median income of $88K.

Understanding how households at different income levels are growing or declining helps identify which groups face the greatest housing pressure and where new housing is most needed.

| year | <30% | 30-60% | 60-80% | 80-100% | 100-120% | >120% |
|---|---|---|---|---|---|---|
| 2010 | 53 | 47 | 73 | 29 | 27 | 24 |
| 2011 | 46 | 67 | 78 | 36 | 39 | 19 |
| 2012 | 58 | 55 | 91 | 29 | 26 | 35 |
| 2013 | 43 | 35 | 104 | 37 | 29 | 57 |
| 2014 | 42 | 49 | 90 | 33 | 29 | 60 |
| 2015 | 50 | 43 | 91 | 29 | 28 | 68 |
| 2016 | 55 | 36 | 67 | 30 | 26 | 65 |
| 2017 | 49 | 35 | 57 | 32 | 23 | 59 |
| 2018 | 54 | 28 | 34 | 25 | 21 | 62 |
| 2019 | 46 | 38 | 30 | 16 | 20 | 73 |
| 2020 | 36 | 61 | 25 | 12 | 21 | 59 |
| 2021 | 54 | 47 | 24 | 17 | 22 | 67 |
| 2022 | 49 | 64 | 36 | 13 | 27 | 76 |
| 2023 | 56 | 62 | 25 | 12 | 11 | 66 |
| 2024 | 66 | 63 | 40 | 21 | 18 | 70 |
| 2025 | 70 | 68 | 37 | 21 | 20 | 84 |
| 2026 | 81 | 79 | 40 | 23 | 22 | 97 |
| 2027 | 91 | 89 | 43 | 25 | 25 | 111 |
| 2028 | 103 | 100 | 46 | 28 | 28 | 126 |
| 2029 | 112 | 109 | 48 | 29 | 30 | 138 |
| 2030 | 120 | 118 | 50 | 31 | 31 | 150 |
| 2031 | 130 | 128 | 54 | 32 | 33 | 163 |

Methodology: https://docs.communityscale.io/docs/household-growth

### Income group details

| AMI Group | Income Range | Households | Max Monthly Costs | Max Purchase Price | Avg Bedrooms | Avg Earners | Avg HH Age |
|---|---|---|---|---|---|---|---|
| <30% | <$27K | 81 | <$0 | <$0 |  |  |  |
| 30-60% | $27K - $53K | 79 | <$0 | <$0 |  |  |  |
| 60-80% | $53K - $71K | 40 | <$0 | <$0 |  |  |  |
| 80-100% | $71K - $88K | 23 | <$0 | <$0 |  |  |  |
| 100-120% | $88K - $106K | 22 | <$0 | <$0 |  |  |  |
| >120% | >$106K | 97 | >$0 | >$0 |  |  |  |

---

**Recommended citation:** CommunityScale. (2026). *Selby, SD — Housing Forecast*. Retrieved April 30, 2026, from https://app.communityscale.io/dashboard/municipality/4612958140/Selby-SD
