---
title: "Butternut, WI — Housing Forecast"
geography:
  type: municipality
  geoid: "5500311525"
  name: "Butternut, WI"
  state_abbreviation: "WI"
  state_name: "Wisconsin"
url: "https://app.communityscale.io/dashboard/municipality/5500311525/Butternut-WI"
last_updated: "2026-05-01"
cards:
  - household_growth
  - housing_characteristics
  - housing_stock_by_tenure
  - housing_supply
---

# Butternut, WI — Housing Forecast

## Household growth by income group in Butternut, WI

Butternut, WI has been growing by 1 household per year since 2010. Percent change between 2020 and 2026. Inflation-adjusted income groups based on the 2025 HUD area median income of $89K.

Understanding how households at different income levels are growing or declining helps identify which groups face the greatest housing pressure and where new housing is most needed.

| year | <30% | 30-60% | 60-80% | 80-100% | 100-120% | >120% |
|---|---|---|---|---|---|---|
| 2010 | 57 | 40 | 58 | 19 | 7 | 32 |
| 2011 | 59 | 30 | 56 | 15 | 2 | 29 |
| 2012 | 69 | 31 | 31 | 19 | 9 | 33 |
| 2013 | 72 | 29 | 35 | 22 | 11 | 37 |
| 2014 | 83 | 36 | 43 | 17 | 8 | 22 |
| 2015 | 63 | 37 | 35 | 24 | 12 | 15 |
| 2016 | 67 | 31 | 41 | 23 | 14 | 12 |
| 2017 | 69 | 35 | 48 | 19 | 10 | 15 |
| 2018 | 68 | 38 | 47 | 17 | 10 | 10 |
| 2019 | 57 | 39 | 44 | 25 | 13 | 10 |
| 2020 | 67 | 38 | 38 | 18 | 10 | 23 |
| 2021 | 69 | 36 | 38 | 21 | 10 | 43 |
| 2022 | 53 | 55 | 37 | 20 | 12 | 45 |
| 2023 | 57 | 49 | 32 | 17 | 12 | 47 |
| 2024 | 74 | 40 | 33 | 16 | 14 | 51 |
| 2025 | 74 | 43 | 35 | 18 | 15 | 48 |
| 2026 | 76 | 45 | 35 | 18 | 15 | 50 |
| 2027 | 78 | 47 | 36 | 19 | 16 | 52 |
| 2028 | 79 | 48 | 36 | 19 | 16 | 53 |
| 2029 | 81 | 49 | 37 | 20 | 17 | 55 |
| 2030 | 82 | 50 | 37 | 20 | 17 | 56 |
| 2031 | 83 | 51 | 37 | 20 | 18 | 57 |

Methodology: https://docs.communityscale.io/docs/household-growth

### Income group details

| AMI Group | Income Range | Households | Max Monthly Costs | Max Purchase Price | Avg Bedrooms | Avg Earners | Avg HH Age |
|---|---|---|---|---|---|---|---|
| <30% | <$27K | 76 | <$0 | <$0 |  |  |  |
| 30-60% | $27K - $53K | 45 | <$0 | <$0 |  |  |  |
| 60-80% | $53K - $71K | 35 | <$0 | <$0 |  |  |  |
| 80-100% | $71K - $89K | 18 | <$0 | <$0 |  |  |  |
| 100-120% | $89K - $106K | 15 | <$0 | <$0 |  |  |  |
| >120% | >$106K | 50 | >$0 | >$0 |  |  |  |

---

**Recommended citation:** CommunityScale. (2026). *Butternut, WI — Housing Forecast*. Retrieved May 1, 2026, from https://app.communityscale.io/dashboard/municipality/5500311525/Butternut-WI
