---
title: "Harrison, WI — Housing Forecast"
geography:
  type: municipality
  geoid: "5501532790"
  name: "Harrison, WI"
  state_abbreviation: "WI"
  state_name: "Wisconsin"
url: "https://app.communityscale.io/dashboard/municipality/5501532790/Harrison-WI"
last_updated: "2026-05-02"
cards:
  - population_forecast
  - household_growth
  - housing_characteristics
  - housing_stock_by_tenure
  - housing_supply
---

# Harrison, WI — Housing Forecast

## Population by Age Group in Harrison, WI

Population change and 5-year outlook (% change between 2020 and 2026).

Population growth patterns reveal how communities are evolving. This chart shows historical population changes by age group and projects future trends based on demographic patterns.

| year | 0-19 | 20-34 | 35-49 | 50-64 | 65+ |
|---|---|---|---|---|---|
| 2014 | 2676 | 1249 | 1996 | 1172 | 308 |
| 2015 | 2600 | 1214 | 1944 | 1239 | 389 |
| 2016 | 2908 | 1464 | 2344 | 2113 | 865 |
| 2017 | 2982 | 1268 | 2472 | 2130 | 843 |
| 2018 | 3686 | 1411 | 2902 | 2576 | 1186 |
| 2019 | 3722 | 1327 | 2830 | 2821 | 1309 |
| 2020 | 3747 | 1312 | 2898 | 2974 | 1278 |
| 2021 | 3767 | 1386 | 3018 | 2846 | 1401 |
| 2022 | 3829 | 1557 | 3004 | 2948 | 1534 |
| 2023 | 3913 | 1686 | 3096 | 3053 | 1597 |
| 2024 | 4011 | 1974 | 3033 | 3033 | 1607 |
| 2025 | 4032 | 2068 | 3091 | 3044 | 1701 |
| 2026 | 4104 | 2156 | 3175 | 3076 | 1833 |
| 2027 | 4196 | 2240 | 3265 | 3117 | 1979 |
| 2028 | 4270 | 2315 | 3339 | 3159 | 2115 |
| 2029 | 4300 | 2382 | 3374 | 3193 | 2218 |
| 2030 | 4302 | 2466 | 3396 | 3229 | 2307 |
| 2031 | 4315 | 2587 | 3437 | 3275 | 2416 |

Methodology: https://docs.communityscale.io/docs/population-forecast

## Household growth by income group in Harrison, WI

Harrison, WI has been growing by 256 households per year since 2014. Percent change between 2020 and 2026. Inflation-adjusted income groups based on the 2025 HUD area median income of $112K.

Understanding how households at different income levels are growing or declining helps identify which groups face the greatest housing pressure and where new housing is most needed.

| year | <30% | 30-60% | 60-80% | 80-100% | 100-120% | >120% |
|---|---|---|---|---|---|---|
| 2014 | 72 | 162 | 434 | 389 | 278 | 1024 |
| 2015 | 91 | 81 | 368 | 384 | 331 | 1034 |
| 2016 | 213 | 174 | 604 | 457 | 444 | 1423 |
| 2017 | 273 | 185 | 515 | 411 | 407 | 1571 |
| 2018 | 338 | 266 | 629 | 500 | 519 | 1861 |
| 2019 | 315 | 311 | 508 | 446 | 503 | 2053 |
| 2020 | 322 | 370 | 531 | 465 | 480 | 2037 |
| 2021 | 402 | 423 | 575 | 505 | 438 | 1936 |
| 2022 | 482 | 477 | 606 | 467 | 545 | 1899 |
| 2023 | 382 | 517 | 713 | 464 | 544 | 2051 |
| 2024 | 391 | 563 | 806 | 532 | 554 | 2072 |
| 2025 | 439 | 591 | 781 | 514 | 563 | 2160 |
| 2026 | 463 | 623 | 803 | 522 | 579 | 2234 |
| 2027 | 488 | 658 | 828 | 532 | 598 | 2316 |
| 2028 | 513 | 692 | 850 | 539 | 614 | 2389 |
| 2029 | 533 | 719 | 864 | 540 | 624 | 2439 |
| 2030 | 553 | 746 | 875 | 540 | 633 | 2485 |
| 2031 | 576 | 779 | 892 | 543 | 645 | 2547 |

Methodology: https://docs.communityscale.io/docs/household-growth

### Income group details

| AMI Group | Income Range | Households | Max Monthly Costs | Max Purchase Price | Avg Bedrooms | Avg Earners | Avg HH Age |
|---|---|---|---|---|---|---|---|
| <30% | <$33K | 463 | <$0 | <$0 |  |  |  |
| 30-60% | $33K - $67K | 623 | <$0 | <$0 |  |  |  |
| 60-80% | $67K - $89K | 803 | <$0 | <$0 |  |  |  |
| 80-100% | $89K - $112K | 522 | <$0 | <$0 |  |  |  |
| 100-120% | $112K - $134K | 579 | <$0 | <$0 |  |  |  |
| >120% | >$134K | 2,234 | >$0 | >$0 |  |  |  |

## How much new housing supply is needed?

To keep up with growth and fill current housing shortages, Harrison, WI needs 404 new units over the next 5 years.

| Value | Component | Detail |
|---|---|---|
| 404 | Units to address shortages in existing housing stock | Production needs to address vacancy rates and other factors. |
| 21 | — Replacement housing | Effective annual loss rate is 0.8 per 1,000 units |
| 383 | — Rental vacancy adjustment | Rental vacancy is 0.0%, below the minimum stable target of 7.4% |
| **404** | **Total 5-year housing production need (2026-2031)** |  |
| 81 | — Annual production pace | Average units needed per year to meet 5-year need |
| 7.8% | — Total housing unit growth | Percent increase in housing stock over 5 years |
| 1.6% | — Annual housing unit growth | Average percent increase in housing stock per year |

Methodology: https://docs.communityscale.io/docs/production-target

---

**Recommended citation:** CommunityScale. (2026). *Harrison, WI — Housing Forecast*. Retrieved May 2, 2026, from https://app.communityscale.io/dashboard/municipality/5501532790/Harrison-WI
