---
title: "Unity, WI — Housing Forecast"
geography:
  type: municipality
  geoid: "5501981850"
  name: "Unity, WI"
  state_abbreviation: "WI"
  state_name: "Wisconsin"
url: "https://app.communityscale.io/dashboard/municipality/5501981850/Unity-WI"
last_updated: "2026-05-01"
cards:
  - household_growth
  - housing_characteristics
  - housing_stock_by_tenure
  - housing_supply
---

# Unity, WI — Housing Forecast

## Household growth by income group in Unity, WI

Unity, WI has been growing by 0 households per year since 2010. Percent change between 2020 and 2026. Inflation-adjusted income groups based on the 2025 HUD area median income of $88K.

Understanding how households at different income levels are growing or declining helps identify which groups face the greatest housing pressure and where new housing is most needed.

| year | <30% | 30-60% | 60-80% | 80-100% | 100-120% | >120% |
|---|---|---|---|---|---|---|
| 2010 | 9 | 12 | 23 | 11 | 4 | 3 |
| 2011 | 8 | 9 | 16 | 8 | 9 | 6 |
| 2012 | 7 | 8 | 20 | 9 | 6 | 6 |
| 2013 | 7 | 11 | 19 | 9 | 2 | 6 |
| 2014 | 3 | 11 | 16 | 9 | 3 | 4 |
| 2015 | 8 | 9 | 19 | 7 | 3 | 5 |
| 2016 | 7 | 9 | 17 | 10 | 5 | 3 |
| 2017 | 8 | 12 | 17 | 8 | 6 | 4 |
| 2018 | 8 | 12 | 25 | 9 | 3 | 4 |
| 2019 | 9 | 12 | 30 | 6 | 7 | 10 |
| 2020 | 7 | 21 | 27 | 3 | 9 | 13 |
| 2021 | 15 | 23 | 21 | 1 | 4 | 11 |
| 2022 | 12 | 16 | 25 | 6 | 5 | 13 |
| 2023 | 14 | 17 | 13 | 6 | 7 | 15 |
| 2024 | 13 | 17 | 16 | 6 | 4 | 8 |
| 2025 | 13 | 17 | 17 | 5 | 4 | 9 |
| 2026 | 13 | 18 | 17 | 5 | 4 | 9 |
| 2027 | 14 | 19 | 18 | 5 | 5 | 10 |
| 2028 | 15 | 20 | 19 | 5 | 5 | 11 |
| 2029 | 15 | 21 | 19 | 5 | 5 | 11 |
| 2030 | 15 | 21 | 19 | 5 | 5 | 11 |
| 2031 | 16 | 22 | 19 | 5 | 5 | 12 |

Methodology: https://docs.communityscale.io/docs/household-growth

### Income group details

| AMI Group | Income Range | Households | Max Monthly Costs | Max Purchase Price | Avg Bedrooms | Avg Earners | Avg HH Age |
|---|---|---|---|---|---|---|---|
| <30% | <$26K | 13 | <$0 | <$0 |  |  |  |
| 30-60% | $26K - $53K | 18 | <$0 | <$0 |  |  |  |
| 60-80% | $53K - $71K | 17 | <$0 | <$0 |  |  |  |
| 80-100% | $71K - $88K | 5 | <$0 | <$0 |  |  |  |
| 100-120% | $88K - $106K | 4 | <$0 | <$0 |  |  |  |
| >120% | >$106K | 9 | >$0 | >$0 |  |  |  |

---

**Recommended citation:** CommunityScale. (2026). *Unity, WI — Housing Forecast*. Retrieved May 1, 2026, from https://app.communityscale.io/dashboard/municipality/5501981850/Unity-WI
