---
title: "Rockdale, WI — Housing Forecast"
geography:
  type: municipality
  geoid: "5502568725"
  name: "Rockdale, WI"
  state_abbreviation: "WI"
  state_name: "Wisconsin"
url: "https://app.communityscale.io/dashboard/municipality/5502568725/Rockdale-WI"
last_updated: "2026-05-01"
cards:
  - household_growth
  - housing_characteristics
  - housing_stock_by_tenure
  - housing_supply
---

# Rockdale, WI — Housing Forecast

## Household growth by income group in Rockdale, WI

Rockdale, WI has been shrinking by 1 household per year since 2010. Percent change between 2020 and 2026. Inflation-adjusted income groups based on the 2025 HUD area median income of $130K.

Understanding how households at different income levels are growing or declining helps identify which groups face the greatest housing pressure and where new housing is most needed.

| year | <30% | 30-60% | 60-80% | 80-100% | 100-120% | >120% |
|---|---|---|---|---|---|---|
| 2010 | 11 | 26 | 18 | 11 | 10 | 10 |
| 2011 | 14 | 23 | 20 | 10 | 11 | 11 |
| 2012 | 10 | 23 | 19 | 12 | 10 | 10 |
| 2013 | 21 | 13 | 12 | 21 | 12 | 14 |
| 2014 | 19 | 15 | 12 | 21 | 7 | 13 |
| 2015 | 25 | 18 | 17 | 16 | 8 | 12 |
| 2016 | 30 | 15 | 15 | 17 | 10 | 15 |
| 2017 | 27 | 20 | 22 | 15 | 10 | 13 |
| 2018 | 16 | 30 | 18 | 13 | 8 | 12 |
| 2019 | 15 | 29 | 29 | 12 | 11 | 13 |
| 2020 | 14 | 21 | 32 | 11 | 9 | 11 |
| 2021 | 12 | 20 | 26 | 10 | 8 | 12 |
| 2022 | 16 | 15 | 22 | 15 | 7 | 13 |
| 2023 | 19 | 10 | 21 | 13 | 10 | 17 |
| 2024 | 19 | 8 | 15 | 9 | 12 | 14 |
| 2025 | 18 | 9 | 17 | 9 | 11 | 14 |
| 2026 | 18 | 9 | 16 | 9 | 10 | 13 |
| 2027 | 18 | 8 | 16 | 9 | 10 | 13 |
| 2028 | 18 | 8 | 17 | 9 | 11 | 14 |
| 2029 | 19 | 9 | 18 | 9 | 11 | 14 |
| 2030 | 19 | 9 | 18 | 9 | 11 | 15 |
| 2031 | 20 | 9 | 19 | 10 | 12 | 15 |

Methodology: https://docs.communityscale.io/docs/household-growth

### Income group details

| AMI Group | Income Range | Households | Max Monthly Costs | Max Purchase Price | Avg Bedrooms | Avg Earners | Avg HH Age |
|---|---|---|---|---|---|---|---|
| <30% | <$39K | 18 | <$0 | <$0 |  |  |  |
| 30-60% | $39K - $78K | 9 | <$0 | <$0 |  |  |  |
| 60-80% | $78K - $104K | 16 | <$0 | <$0 |  |  |  |
| 80-100% | $104K - $130K | 9 | <$0 | <$0 |  |  |  |
| 100-120% | $130K - $156K | 10 | <$0 | <$0 |  |  |  |
| >120% | >$156K | 13 | >$0 | >$0 |  |  |  |

---

**Recommended citation:** CommunityScale. (2026). *Rockdale, WI — Housing Forecast*. Retrieved May 1, 2026, from https://app.communityscale.io/dashboard/municipality/5502568725/Rockdale-WI
