---
title: "Lowell, WI — Housing Forecast"
geography:
  type: municipality
  geoid: "5502745950"
  name: "Lowell, WI"
  state_abbreviation: "WI"
  state_name: "Wisconsin"
url: "https://app.communityscale.io/dashboard/municipality/5502745950/Lowell-WI"
last_updated: "2026-05-02"
cards:
  - household_growth
  - housing_characteristics
  - housing_stock_by_tenure
  - housing_supply
---

# Lowell, WI — Housing Forecast

## Household growth by income group in Lowell, WI

Lowell, WI has been growing by 1 household per year since 2010. Percent change between 2020 and 2026. Inflation-adjusted income groups based on the 2025 HUD area median income of $98K.

Understanding how households at different income levels are growing or declining helps identify which groups face the greatest housing pressure and where new housing is most needed.

| year | <30% | 30-60% | 60-80% | 80-100% | 100-120% | >120% |
|---|---|---|---|---|---|---|
| 2010 | 31 | 13 | 36 | 24 | 12 | 14 |
| 2011 | 22 | 22 | 50 | 26 | 14 | 17 |
| 2012 | 22 | 25 | 34 | 26 | 12 | 17 |
| 2013 | 24 | 23 | 32 | 17 | 11 | 19 |
| 2014 | 16 | 26 | 34 | 16 | 12 | 19 |
| 2015 | 16 | 24 | 38 | 19 | 11 | 15 |
| 2016 | 19 | 14 | 42 | 19 | 9 | 11 |
| 2017 | 22 | 15 | 46 | 15 | 11 | 9 |
| 2018 | 18 | 13 | 46 | 16 | 14 | 13 |
| 2019 | 18 | 14 | 41 | 15 | 17 | 16 |
| 2020 | 19 | 17 | 35 | 11 | 6 | 21 |
| 2021 | 18 | 14 | 21 | 10 | 10 | 28 |
| 2022 | 17 | 13 | 28 | 17 | 15 | 29 |
| 2023 | 28 | 15 | 19 | 17 | 9 | 32 |
| 2024 | 39 | 14 | 22 | 16 | 9 | 38 |
| 2025 | 40 | 16 | 28 | 17 | 11 | 42 |
| 2026 | 46 | 18 | 32 | 20 | 13 | 48 |
| 2027 | 53 | 21 | 36 | 22 | 15 | 56 |
| 2028 | 58 | 23 | 39 | 24 | 16 | 63 |
| 2029 | 63 | 24 | 41 | 26 | 17 | 68 |
| 2030 | 66 | 25 | 43 | 27 | 18 | 72 |
| 2031 | 70 | 26 | 45 | 28 | 19 | 78 |

Methodology: https://docs.communityscale.io/docs/household-growth

### Income group details

| AMI Group | Income Range | Households | Max Monthly Costs | Max Purchase Price | Avg Bedrooms | Avg Earners | Avg HH Age |
|---|---|---|---|---|---|---|---|
| <30% | <$30K | 46 | <$0 | <$0 |  |  |  |
| 30-60% | $30K - $59K | 18 | <$0 | <$0 |  |  |  |
| 60-80% | $59K - $79K | 32 | <$0 | <$0 |  |  |  |
| 80-100% | $79K - $98K | 20 | <$0 | <$0 |  |  |  |
| 100-120% | $98K - $118K | 13 | <$0 | <$0 |  |  |  |
| >120% | >$118K | 48 | >$0 | >$0 |  |  |  |

---

**Recommended citation:** CommunityScale. (2026). *Lowell, WI — Housing Forecast*. Retrieved May 2, 2026, from https://app.communityscale.io/dashboard/municipality/5502745950/Lowell-WI
