---
title: "Reeseville, WI — Housing Forecast"
geography:
  type: municipality
  geoid: "5502766900"
  name: "Reeseville, WI"
  state_abbreviation: "WI"
  state_name: "Wisconsin"
url: "https://app.communityscale.io/dashboard/municipality/5502766900/Reeseville-WI"
last_updated: "2026-05-01"
cards:
  - household_growth
  - housing_characteristics
  - housing_stock_by_tenure
  - housing_supply
---

# Reeseville, WI — Housing Forecast

## Household growth by income group in Reeseville, WI

Reeseville, WI has been growing by 0 households per year since 2010. Percent change between 2020 and 2026. Inflation-adjusted income groups based on the 2025 HUD area median income of $98K.

Understanding how households at different income levels are growing or declining helps identify which groups face the greatest housing pressure and where new housing is most needed.

| year | <30% | 30-60% | 60-80% | 80-100% | 100-120% | >120% |
|---|---|---|---|---|---|---|
| 2010 | 89 | 76 | 101 | 34 | 24 | 25 |
| 2011 | 111 | 73 | 117 | 20 | 22 | 38 |
| 2012 | 100 | 72 | 114 | 26 | 24 | 30 |
| 2013 | 75 | 69 | 98 | 35 | 21 | 26 |
| 2014 | 79 | 66 | 68 | 35 | 19 | 23 |
| 2015 | 57 | 62 | 64 | 32 | 23 | 31 |
| 2016 | 48 | 77 | 81 | 25 | 22 | 31 |
| 2017 | 53 | 71 | 70 | 52 | 23 | 31 |
| 2018 | 62 | 71 | 66 | 46 | 22 | 39 |
| 2019 | 73 | 59 | 61 | 52 | 24 | 45 |
| 2020 | 65 | 59 | 64 | 36 | 34 | 40 |
| 2021 | 52 | 42 | 85 | 53 | 36 | 32 |
| 2022 | 60 | 41 | 107 | 33 | 23 | 52 |
| 2023 | 54 | 47 | 109 | 55 | 29 | 50 |
| 2024 | 30 | 43 | 124 | 59 | 30 | 62 |
| 2025 | 36 | 47 | 121 | 62 | 32 | 63 |
| 2026 | 37 | 48 | 127 | 66 | 34 | 67 |
| 2027 | 37 | 50 | 134 | 70 | 36 | 71 |
| 2028 | 37 | 51 | 138 | 72 | 38 | 74 |
| 2029 | 38 | 52 | 143 | 76 | 39 | 78 |
| 2030 | 38 | 53 | 149 | 80 | 41 | 82 |
| 2031 | 38 | 54 | 156 | 84 | 43 | 86 |

Methodology: https://docs.communityscale.io/docs/household-growth

### Income group details

| AMI Group | Income Range | Households | Max Monthly Costs | Max Purchase Price | Avg Bedrooms | Avg Earners | Avg HH Age |
|---|---|---|---|---|---|---|---|
| <30% | <$30K | 37 | <$0 | <$0 |  |  |  |
| 30-60% | $30K - $59K | 48 | <$0 | <$0 |  |  |  |
| 60-80% | $59K - $79K | 127 | <$0 | <$0 |  |  |  |
| 80-100% | $79K - $98K | 66 | <$0 | <$0 |  |  |  |
| 100-120% | $98K - $118K | 34 | <$0 | <$0 |  |  |  |
| >120% | >$118K | 67 | >$0 | >$0 |  |  |  |

---

**Recommended citation:** CommunityScale. (2026). *Reeseville, WI — Housing Forecast*. Retrieved May 1, 2026, from https://app.communityscale.io/dashboard/municipality/5502766900/Reeseville-WI
