---
title: "St. Cloud, WI — Housing Forecast"
geography:
  type: municipality
  geoid: "5503970500"
  name: "St. Cloud, WI"
  state_abbreviation: "WI"
  state_name: "Wisconsin"
url: "https://app.communityscale.io/dashboard/municipality/5503970500/St.-Cloud-WI"
last_updated: "2026-05-01"
cards:
  - household_growth
  - housing_characteristics
  - housing_stock_by_tenure
  - housing_supply
---

# St. Cloud, WI — Housing Forecast

## Household growth by income group in St. Cloud, WI

St. Cloud, WI has been shrinking by 1 household per year since 2010. Percent change between 2020 and 2026. Inflation-adjusted income groups based on the 2025 HUD area median income of $98K.

Understanding how households at different income levels are growing or declining helps identify which groups face the greatest housing pressure and where new housing is most needed.

| year | <30% | 30-60% | 60-80% | 80-100% | 100-120% | >120% |
|---|---|---|---|---|---|---|
| 2010 | 23 | 26 | 38 | 38 | 29 | 53 |
| 2011 | 23 | 22 | 40 | 40 | 31 | 48 |
| 2012 | 34 | 30 | 36 | 38 | 30 | 47 |
| 2013 | 30 | 26 | 42 | 38 | 28 | 40 |
| 2014 | 25 | 19 | 45 | 34 | 35 | 56 |
| 2015 | 30 | 17 | 56 | 39 | 29 | 53 |
| 2016 | 29 | 17 | 63 | 32 | 30 | 56 |
| 2017 | 34 | 13 | 59 | 35 | 31 | 62 |
| 2018 | 40 | 14 | 59 | 31 | 37 | 55 |
| 2019 | 32 | 17 | 54 | 28 | 37 | 51 |
| 2020 | 20 | 14 | 48 | 26 | 31 | 57 |
| 2021 | 20 | 17 | 35 | 25 | 30 | 50 |
| 2022 | 14 | 29 | 37 | 24 | 24 | 55 |
| 2023 | 8 | 24 | 27 | 27 | 29 | 67 |
| 2024 | 8 | 29 | 27 | 26 | 24 | 76 |
| 2025 | 10 | 27 | 31 | 25 | 26 | 74 |
| 2026 | 10 | 28 | 32 | 26 | 27 | 78 |
| 2027 | 10 | 29 | 33 | 27 | 28 | 81 |
| 2028 | 10 | 30 | 34 | 27 | 28 | 83 |
| 2029 | 10 | 30 | 34 | 27 | 29 | 85 |
| 2030 | 10 | 30 | 34 | 27 | 29 | 86 |
| 2031 | 9 | 31 | 34 | 27 | 29 | 86 |

Methodology: https://docs.communityscale.io/docs/household-growth

### Income group details

| AMI Group | Income Range | Households | Max Monthly Costs | Max Purchase Price | Avg Bedrooms | Avg Earners | Avg HH Age |
|---|---|---|---|---|---|---|---|
| <30% | <$29K | 10 | <$0 | <$0 |  |  |  |
| 30-60% | $29K - $59K | 28 | <$0 | <$0 |  |  |  |
| 60-80% | $59K - $78K | 32 | <$0 | <$0 |  |  |  |
| 80-100% | $78K - $98K | 26 | <$0 | <$0 |  |  |  |
| 100-120% | $98K - $117K | 27 | <$0 | <$0 |  |  |  |
| >120% | >$117K | 78 | >$0 | >$0 |  |  |  |

---

**Recommended citation:** CommunityScale. (2026). *St. Cloud, WI — Housing Forecast*. Retrieved May 1, 2026, from https://app.communityscale.io/dashboard/municipality/5503970500/St.-Cloud-WI
