---
title: "Livingston, WI — Housing Forecast"
geography:
  type: municipality
  geoid: "5504345325"
  name: "Livingston, WI"
  state_abbreviation: "WI"
  state_name: "Wisconsin"
url: "https://app.communityscale.io/dashboard/municipality/5504345325/Livingston-WI"
last_updated: "2026-05-01"
cards:
  - household_growth
  - housing_characteristics
  - housing_stock_by_tenure
  - housing_supply
---

# Livingston, WI — Housing Forecast

## Household growth by income group in Livingston, WI

Livingston, WI has been growing by 0 households per year since 2010. Percent change between 2020 and 2026. Inflation-adjusted income groups based on the 2025 HUD area median income of $93K.

Understanding how households at different income levels are growing or declining helps identify which groups face the greatest housing pressure and where new housing is most needed.

| year | <30% | 30-60% | 60-80% | 80-100% | 100-120% | >120% |
|---|---|---|---|---|---|---|
| 2010 | 44 | 33 | 71 | 26 | 18 | 34 |
| 2011 | 48 | 31 | 73 | 39 | 24 | 29 |
| 2012 | 53 | 32 | 60 | 41 | 26 | 35 |
| 2013 | 57 | 45 | 58 | 34 | 18 | 38 |
| 2014 | 49 | 54 | 57 | 32 | 18 | 37 |
| 2015 | 47 | 64 | 56 | 30 | 21 | 39 |
| 2016 | 43 | 52 | 59 | 28 | 21 | 47 |
| 2017 | 45 | 41 | 54 | 32 | 24 | 41 |
| 2018 | 36 | 41 | 56 | 30 | 23 | 44 |
| 2019 | 37 | 40 | 44 | 36 | 21 | 48 |
| 2020 | 35 | 36 | 50 | 31 | 18 | 39 |
| 2021 | 34 | 38 | 63 | 26 | 18 | 35 |
| 2022 | 31 | 36 | 56 | 25 | 20 | 40 |
| 2023 | 31 | 32 | 59 | 26 | 19 | 47 |
| 2024 | 19 | 43 | 61 | 24 | 18 | 55 |
| 2025 | 22 | 43 | 61 | 25 | 19 | 55 |
| 2026 | 22 | 45 | 62 | 26 | 19 | 56 |
| 2027 | 21 | 44 | 62 | 26 | 19 | 57 |
| 2028 | 21 | 45 | 62 | 26 | 19 | 58 |
| 2029 | 21 | 45 | 63 | 26 | 20 | 59 |
| 2030 | 20 | 46 | 63 | 26 | 20 | 59 |
| 2031 | 20 | 45 | 62 | 25 | 19 | 59 |

Methodology: https://docs.communityscale.io/docs/household-growth

### Income group details

| AMI Group | Income Range | Households | Max Monthly Costs | Max Purchase Price | Avg Bedrooms | Avg Earners | Avg HH Age |
|---|---|---|---|---|---|---|---|
| <30% | <$28K | 22 | <$0 | <$0 |  |  |  |
| 30-60% | $28K - $56K | 45 | <$0 | <$0 |  |  |  |
| 60-80% | $56K - $74K | 62 | <$0 | <$0 |  |  |  |
| 80-100% | $74K - $93K | 26 | <$0 | <$0 |  |  |  |
| 100-120% | $93K - $111K | 19 | <$0 | <$0 |  |  |  |
| >120% | >$111K | 56 | >$0 | >$0 |  |  |  |

---

**Recommended citation:** CommunityScale. (2026). *Livingston, WI — Housing Forecast*. Retrieved May 1, 2026, from https://app.communityscale.io/dashboard/municipality/5504345325/Livingston-WI
