---
title: "Mount Hope, WI — Housing Forecast"
geography:
  type: municipality
  geoid: "5504354675"
  name: "Mount Hope, WI"
  state_abbreviation: "WI"
  state_name: "Wisconsin"
url: "https://app.communityscale.io/dashboard/municipality/5504354675/Mount-Hope-WI"
last_updated: "2026-05-01"
cards:
  - household_growth
  - housing_characteristics
  - housing_stock_by_tenure
  - housing_supply
---

# Mount Hope, WI — Housing Forecast

## Household growth by income group in Mount Hope, WI

Mount Hope, WI has been growing by 1 household per year since 2010. Percent change between 2020 and 2026. Inflation-adjusted income groups based on the 2025 HUD area median income of $93K.

Understanding how households at different income levels are growing or declining helps identify which groups face the greatest housing pressure and where new housing is most needed.

| year | <30% | 30-60% | 60-80% | 80-100% | 100-120% | >120% |
|---|---|---|---|---|---|---|
| 2010 | 17 | 14 | 16 | 11 | 9 | 10 |
| 2011 | 18 | 17 | 19 | 7 | 6 | 11 |
| 2012 | 18 | 18 | 14 | 9 | 5 | 9 |
| 2013 | 25 | 13 | 16 | 9 | 3 | 9 |
| 2014 | 25 | 8 | 24 | 10 | 3 | 11 |
| 2015 | 13 | 6 | 24 | 8 | 4 | 9 |
| 2016 | 13 | 7 | 23 | 7 | 4 | 9 |
| 2017 | 17 | 6 | 21 | 8 | 6 | 13 |
| 2018 | 13 | 8 | 23 | 7 | 8 | 12 |
| 2019 | 16 | 8 | 19 | 6 | 8 | 15 |
| 2020 | 22 | 5 | 25 | 5 | 8 | 16 |
| 2021 | 26 | 8 | 18 | 7 | 13 | 14 |
| 2022 | 24 | 7 | 13 | 10 | 10 | 17 |
| 2023 | 30 | 8 | 13 | 9 | 8 | 23 |
| 2024 | 30 | 6 | 14 | 6 | 9 | 28 |
| 2025 | 30 | 5 | 16 | 6 | 10 | 27 |
| 2026 | 31 | 5 | 17 | 7 | 10 | 29 |
| 2027 | 32 | 5 | 17 | 7 | 11 | 30 |
| 2028 | 34 | 5 | 18 | 7 | 11 | 32 |
| 2029 | 35 | 5 | 18 | 7 | 12 | 33 |
| 2030 | 37 | 5 | 18 | 7 | 12 | 34 |
| 2031 | 39 | 5 | 19 | 7 | 13 | 36 |

Methodology: https://docs.communityscale.io/docs/household-growth

### Income group details

| AMI Group | Income Range | Households | Max Monthly Costs | Max Purchase Price | Avg Bedrooms | Avg Earners | Avg HH Age |
|---|---|---|---|---|---|---|---|
| <30% | <$28K | 31 | <$0 | <$0 |  |  |  |
| 30-60% | $28K - $56K | 5 | <$0 | <$0 |  |  |  |
| 60-80% | $56K - $74K | 17 | <$0 | <$0 |  |  |  |
| 80-100% | $74K - $93K | 7 | <$0 | <$0 |  |  |  |
| 100-120% | $93K - $111K | 10 | <$0 | <$0 |  |  |  |
| >120% | >$111K | 29 | >$0 | >$0 |  |  |  |

---

**Recommended citation:** CommunityScale. (2026). *Mount Hope, WI — Housing Forecast*. Retrieved May 1, 2026, from https://app.communityscale.io/dashboard/municipality/5504354675/Mount-Hope-WI
