---
title: "Patch Grove, WI — Housing Forecast"
geography:
  type: municipality
  geoid: "5504361425"
  name: "Patch Grove, WI"
  state_abbreviation: "WI"
  state_name: "Wisconsin"
url: "https://app.communityscale.io/dashboard/municipality/5504361425/Patch-Grove-WI"
last_updated: "2026-04-30"
cards:
  - household_growth
  - housing_characteristics
  - housing_stock_by_tenure
  - housing_supply
---

# Patch Grove, WI — Housing Forecast

## Household growth by income group in Patch Grove, WI

Patch Grove, WI has been growing by 2 households per year since 2010. Percent change between 2020 and 2026. Inflation-adjusted income groups based on the 2025 HUD area median income of $93K.

Understanding how households at different income levels are growing or declining helps identify which groups face the greatest housing pressure and where new housing is most needed.

| year | <30% | 30-60% | 60-80% | 80-100% | 100-120% | >120% |
|---|---|---|---|---|---|---|
| 2010 | 16 | 15 | 31 | 19 | 13 | 2 |
| 2011 | 9 | 14 | 26 | 21 | 8 | 2 |
| 2012 | 12 | 23 | 29 | 14 | 4 | 0 |
| 2013 | 10 | 17 | 21 | 15 | 4 | 0 |
| 2014 | 10 | 11 | 20 | 13 | 3 | 0 |
| 2015 | 5 | 10 | 26 | 12 | 3 | 2 |
| 2016 | 6 | 13 | 22 | 9 | 4 | 5 |
| 2017 | 16 | 3 | 19 | 13 | 5 | 7 |
| 2018 | 13 | 5 | 17 | 16 | 6 | 9 |
| 2019 | 16 | 10 | 15 | 12 | 10 | 14 |
| 2020 | 22 | 13 | 31 | 11 | 8 | 11 |
| 2021 | 24 | 46 | 32 | 11 | 7 | 7 |
| 2022 | 8 | 52 | 36 | 12 | 11 | 6 |
| 2023 | 14 | 53 | 37 | 5 | 4 | 8 |
| 2024 | 8 | 50 | 45 | 7 | 5 | 13 |
| 2025 | 11 | 49 | 43 | 7 | 6 | 14 |
| 2026 | 12 | 52 | 46 | 7 | 6 | 15 |
| 2027 | 12 | 56 | 48 | 7 | 6 | 16 |
| 2028 | 13 | 61 | 51 | 7 | 7 | 18 |
| 2029 | 14 | 64 | 53 | 7 | 7 | 19 |
| 2030 | 14 | 66 | 54 | 6 | 7 | 20 |
| 2031 | 14 | 69 | 55 | 7 | 7 | 21 |

Methodology: https://docs.communityscale.io/docs/household-growth

### Income group details

| AMI Group | Income Range | Households | Max Monthly Costs | Max Purchase Price | Avg Bedrooms | Avg Earners | Avg HH Age |
|---|---|---|---|---|---|---|---|
| <30% | <$28K | 12 | <$0 | <$0 |  |  |  |
| 30-60% | $28K - $56K | 52 | <$0 | <$0 |  |  |  |
| 60-80% | $56K - $74K | 46 | <$0 | <$0 |  |  |  |
| 80-100% | $74K - $93K | 7 | <$0 | <$0 |  |  |  |
| 100-120% | $93K - $111K | 6 | <$0 | <$0 |  |  |  |
| >120% | >$111K | 15 | >$0 | >$0 |  |  |  |

---

**Recommended citation:** CommunityScale. (2026). *Patch Grove, WI — Housing Forecast*. Retrieved April 30, 2026, from https://app.communityscale.io/dashboard/municipality/5504361425/Patch-Grove-WI
