---
title: "South Wayne, WI — Housing Forecast"
geography:
  type: municipality
  geoid: "5506575275"
  name: "South Wayne, WI"
  state_abbreviation: "WI"
  state_name: "Wisconsin"
url: "https://app.communityscale.io/dashboard/municipality/5506575275/South-Wayne-WI"
last_updated: "2026-05-01"
cards:
  - household_growth
  - housing_characteristics
  - housing_stock_by_tenure
  - housing_supply
---

# South Wayne, WI — Housing Forecast

## Household growth by income group in South Wayne, WI

South Wayne, WI has been shrinking by 2 households per year since 2010. Percent change between 2020 and 2026. Inflation-adjusted income groups based on the 2025 HUD area median income of $93K.

Understanding how households at different income levels are growing or declining helps identify which groups face the greatest housing pressure and where new housing is most needed.

| year | <30% | 30-60% | 60-80% | 80-100% | 100-120% | >120% |
|---|---|---|---|---|---|---|
| 2010 | 54 | 34 | 54 | 22 | 12 | 19 |
| 2011 | 59 | 36 | 48 | 19 | 16 | 22 |
| 2012 | 64 | 54 | 39 | 11 | 14 | 18 |
| 2013 | 59 | 55 | 40 | 13 | 13 | 21 |
| 2014 | 50 | 59 | 45 | 16 | 11 | 16 |
| 2015 | 50 | 59 | 40 | 20 | 14 | 16 |
| 2016 | 53 | 57 | 45 | 19 | 9 | 13 |
| 2017 | 39 | 51 | 40 | 20 | 14 | 28 |
| 2018 | 40 | 42 | 31 | 26 | 9 | 32 |
| 2019 | 51 | 25 | 30 | 38 | 8 | 34 |
| 2020 | 58 | 13 | 43 | 31 | 9 | 42 |
| 2021 | 46 | 11 | 38 | 27 | 8 | 39 |
| 2022 | 44 | 13 | 44 | 20 | 17 | 51 |
| 2023 | 38 | 29 | 47 | 24 | 16 | 48 |
| 2024 | 21 | 24 | 39 | 21 | 15 | 52 |
| 2025 | 26 | 23 | 41 | 24 | 15 | 55 |
| 2026 | 29 | 26 | 46 | 28 | 17 | 63 |
| 2027 | 32 | 28 | 51 | 31 | 19 | 71 |
| 2028 | 35 | 30 | 57 | 35 | 21 | 81 |
| 2029 | 37 | 31 | 61 | 38 | 23 | 88 |
| 2030 | 39 | 32 | 65 | 41 | 24 | 95 |
| 2031 | 42 | 34 | 71 | 45 | 26 | 104 |

Methodology: https://docs.communityscale.io/docs/household-growth

### Income group details

| AMI Group | Income Range | Households | Max Monthly Costs | Max Purchase Price | Avg Bedrooms | Avg Earners | Avg HH Age |
|---|---|---|---|---|---|---|---|
| <30% | <$28K | 29 | <$0 | <$0 |  |  |  |
| 30-60% | $28K - $56K | 26 | <$0 | <$0 |  |  |  |
| 60-80% | $56K - $75K | 46 | <$0 | <$0 |  |  |  |
| 80-100% | $75K - $93K | 28 | <$0 | <$0 |  |  |  |
| 100-120% | $93K - $112K | 17 | <$0 | <$0 |  |  |  |
| >120% | >$112K | 63 | >$0 | >$0 |  |  |  |

---

**Recommended citation:** CommunityScale. (2026). *South Wayne, WI — Housing Forecast*. Retrieved May 1, 2026, from https://app.communityscale.io/dashboard/municipality/5506575275/South-Wayne-WI
