---
title: "Pulaski, WI — Housing Forecast"
geography:
  type: municipality
  geoid: "5508365675"
  name: "Pulaski, WI"
  state_abbreviation: "WI"
  state_name: "Wisconsin"
url: "https://app.communityscale.io/dashboard/municipality/5508365675/Pulaski-WI"
last_updated: "2026-05-01"
cards:
  - housing_characteristics
  - housing_stock_by_tenure
  - housing_supply
---

# Pulaski, WI — Housing Forecast

## How much new housing supply is needed?

To keep up with growth and fill current housing shortages, Pulaski, WI needs 2,560 new units over the next 5 years.

| Value | Component | Detail |
|---|---|---|
| 989 | Units needed to keep up with expected growth | Projected total household growth from 2026 to 2031. |
| 5.8% | — Projected household growth rate | Expected increase in total households from 17,194 in 2026 to 18,183 in 2031 |
| 1,571 | Units to address shortages in existing housing stock | Production needs to address vacancy rates and other factors. |
| 218 | — Replacement housing | Effective annual loss rate is 1.8 per 1,000 units |
| 159 | — Ownership vacancy adjustment | Owner-occupied vacancy is 0.8%, below the minimum stable target of 1.5% |
| 1,194 | — Rental vacancy adjustment | Rental vacancy is 2.4%, below the minimum stable target of 7.4% |
| **2,560** | **Total 5-year housing production need (2026-2031)** |  |
| 512 | — Annual production pace | Average units needed per year to meet 5-year need |
| 10.6% | — Total housing unit growth | Percent increase in housing stock over 5 years |
| 2.1% | — Annual housing unit growth | Average percent increase in housing stock per year |

Methodology: https://docs.communityscale.io/docs/production-target

---

**Recommended citation:** CommunityScale. (2026). *Pulaski, WI — Housing Forecast*. Retrieved May 1, 2026, from https://app.communityscale.io/dashboard/municipality/5508365675/Pulaski-WI
