---
title: "Boaz, WI — Housing Forecast"
geography:
  type: municipality
  geoid: "5510308600"
  name: "Boaz, WI"
  state_abbreviation: "WI"
  state_name: "Wisconsin"
url: "https://app.communityscale.io/dashboard/municipality/5510308600/Boaz-WI"
last_updated: "2026-05-02"
cards:
  - household_growth
  - housing_characteristics
  - housing_stock_by_tenure
  - housing_supply
---

# Boaz, WI — Housing Forecast

## Household growth by income group in Boaz, WI

Boaz, WI has been growing by 0 households per year since 2010. Percent change between 2020 and 2026. Inflation-adjusted income groups based on the 2025 HUD area median income of $88K.

Understanding how households at different income levels are growing or declining helps identify which groups face the greatest housing pressure and where new housing is most needed.

| year | <30% | 30-60% | 60-80% | 80-100% | 100-120% | >120% |
|---|---|---|---|---|---|---|
| 2010 | 13 | 5 | 22 | 13 | 5 | 5 |
| 2011 | 16 | 7 | 17 | 14 | 11 | 4 |
| 2012 | 8 | 14 | 18 | 14 | 12 | 5 |
| 2013 | 9 | 16 | 17 | 10 | 8 | 4 |
| 2014 | 9 | 8 | 18 | 6 | 7 | 5 |
| 2015 | 13 | 9 | 8 | 9 | 9 | 6 |
| 2016 | 13 | 9 | 10 | 7 | 8 | 8 |
| 2017 | 18 | 11 | 12 | 8 | 6 | 6 |
| 2018 | 14 | 10 | 10 | 13 | 9 | 8 |
| 2019 | 14 | 13 | 13 | 11 | 7 | 7 |
| 2020 | 11 | 11 | 15 | 9 | 6 | 6 |
| 2021 | 11 | 14 | 20 | 11 | 7 | 9 |
| 2022 | 5 | 12 | 24 | 7 | 8 | 5 |
| 2023 | 8 | 11 | 25 | 10 | 9 | 6 |
| 2024 | 8 | 5 | 21 | 11 | 10 | 7 |
| 2025 | 8 | 7 | 20 | 10 | 9 | 7 |
| 2026 | 8 | 7 | 20 | 10 | 9 | 7 |
| 2027 | 8 | 7 | 21 | 11 | 10 | 7 |
| 2028 | 8 | 7 | 21 | 10 | 10 | 7 |
| 2029 | 8 | 7 | 22 | 11 | 10 | 8 |
| 2030 | 8 | 7 | 22 | 11 | 10 | 8 |
| 2031 | 9 | 8 | 24 | 11 | 11 | 8 |

Methodology: https://docs.communityscale.io/docs/household-growth

### Income group details

| AMI Group | Income Range | Households | Max Monthly Costs | Max Purchase Price | Avg Bedrooms | Avg Earners | Avg HH Age |
|---|---|---|---|---|---|---|---|
| <30% | <$26K | 8 | <$0 | <$0 |  |  |  |
| 30-60% | $26K - $53K | 7 | <$0 | <$0 |  |  |  |
| 60-80% | $53K - $70K | 20 | <$0 | <$0 |  |  |  |
| 80-100% | $70K - $88K | 10 | <$0 | <$0 |  |  |  |
| 100-120% | $88K - $106K | 9 | <$0 | <$0 |  |  |  |
| >120% | >$106K | 7 | >$0 | >$0 |  |  |  |

---

**Recommended citation:** CommunityScale. (2026). *Boaz, WI — Housing Forecast*. Retrieved May 2, 2026, from https://app.communityscale.io/dashboard/municipality/5510308600/Boaz-WI
