---
title: "Winter, WI — Housing Forecast"
geography:
  type: municipality
  geoid: "5511387975"
  name: "Winter, WI"
  state_abbreviation: "WI"
  state_name: "Wisconsin"
url: "https://app.communityscale.io/dashboard/municipality/5511387975/Winter-WI"
last_updated: "2026-05-02"
cards:
  - household_growth
  - housing_characteristics
  - housing_stock_by_tenure
  - housing_supply
---

# Winter, WI — Housing Forecast

## Household growth by income group in Winter, WI

Winter, WI has been shrinking by 4 households per year since 2010. Percent change between 2020 and 2026. Inflation-adjusted income groups based on the 2025 HUD area median income of $84K.

Understanding how households at different income levels are growing or declining helps identify which groups face the greatest housing pressure and where new housing is most needed.

| year | <30% | 30-60% | 60-80% | 80-100% | 100-120% | >120% |
|---|---|---|---|---|---|---|
| 2010 | 109 | 40 | 36 | 7 | 5 | 16 |
| 2011 | 131 | 49 | 30 | 10 | 4 | 4 |
| 2012 | 109 | 39 | 36 | 7 | 7 | 11 |
| 2013 | 79 | 39 | 34 | 9 | 8 | 9 |
| 2014 | 81 | 28 | 34 | 8 | 7 | 10 |
| 2015 | 49 | 24 | 48 | 5 | 6 | 15 |
| 2016 | 50 | 17 | 46 | 6 | 7 | 15 |
| 2017 | 55 | 21 | 44 | 13 | 10 | 12 |
| 2018 | 48 | 14 | 54 | 25 | 19 | 11 |
| 2019 | 44 | 17 | 58 | 31 | 22 | 13 |
| 2020 | 47 | 13 | 51 | 29 | 15 | 16 |
| 2021 | 56 | 13 | 42 | 24 | 9 | 14 |
| 2022 | 53 | 13 | 34 | 16 | 11 | 21 |
| 2023 | 49 | 18 | 48 | 7 | 12 | 29 |
| 2024 | 40 | 34 | 45 | 7 | 8 | 20 |
| 2025 | 39 | 29 | 48 | 11 | 10 | 21 |
| 2026 | 41 | 30 | 52 | 12 | 11 | 23 |
| 2027 | 44 | 33 | 57 | 13 | 12 | 26 |
| 2028 | 46 | 35 | 63 | 15 | 14 | 28 |
| 2029 | 48 | 37 | 67 | 16 | 15 | 30 |
| 2030 | 49 | 38 | 71 | 17 | 16 | 32 |
| 2031 | 50 | 40 | 76 | 19 | 17 | 34 |

Methodology: https://docs.communityscale.io/docs/household-growth

### Income group details

| AMI Group | Income Range | Households | Max Monthly Costs | Max Purchase Price | Avg Bedrooms | Avg Earners | Avg HH Age |
|---|---|---|---|---|---|---|---|
| <30% | <$25K | 41 | <$0 | <$0 |  |  |  |
| 30-60% | $25K - $50K | 30 | <$0 | <$0 |  |  |  |
| 60-80% | $50K - $67K | 52 | <$0 | <$0 |  |  |  |
| 80-100% | $67K - $84K | 12 | <$0 | <$0 |  |  |  |
| 100-120% | $84K - $101K | 11 | <$0 | <$0 |  |  |  |
| >120% | >$101K | 23 | >$0 | >$0 |  |  |  |

---

**Recommended citation:** CommunityScale. (2026). *Winter, WI — Housing Forecast*. Retrieved May 2, 2026, from https://app.communityscale.io/dashboard/municipality/5511387975/Winter-WI
