---
title: "Minong, WI — Housing Forecast"
geography:
  type: municipality
  geoid: "5512953250"
  name: "Minong, WI"
  state_abbreviation: "WI"
  state_name: "Wisconsin"
url: "https://app.communityscale.io/dashboard/municipality/5512953250/Minong-WI"
last_updated: "2026-05-02"
cards:
  - household_growth
  - housing_characteristics
  - housing_stock_by_tenure
  - housing_supply
---

# Minong, WI — Housing Forecast

## Household growth by income group in Minong, WI

Minong, WI has been growing by 8 households per year since 2010. Percent change between 2020 and 2026. Inflation-adjusted income groups based on the 2025 HUD area median income of $86K.

Understanding how households at different income levels are growing or declining helps identify which groups face the greatest housing pressure and where new housing is most needed.

| year | <30% | 30-60% | 60-80% | 80-100% | 100-120% | >120% |
|---|---|---|---|---|---|---|
| 2010 | 51 | 37 | 57 | 27 | 13 | 26 |
| 2011 | 45 | 33 | 48 | 26 | 15 | 31 |
| 2012 | 39 | 24 | 53 | 40 | 17 | 33 |
| 2013 | 41 | 28 | 46 | 32 | 21 | 35 |
| 2014 | 40 | 21 | 49 | 25 | 18 | 37 |
| 2015 | 46 | 23 | 47 | 21 | 14 | 33 |
| 2016 | 53 | 26 | 45 | 26 | 18 | 25 |
| 2017 | 67 | 26 | 40 | 22 | 18 | 31 |
| 2018 | 79 | 34 | 37 | 28 | 18 | 25 |
| 2019 | 86 | 39 | 47 | 24 | 16 | 32 |
| 2020 | 68 | 45 | 56 | 21 | 17 | 42 |
| 2021 | 68 | 100 | 43 | 27 | 9 | 55 |
| 2022 | 83 | 99 | 49 | 23 | 11 | 42 |
| 2023 | 105 | 94 | 40 | 22 | 23 | 45 |
| 2024 | 106 | 89 | 29 | 28 | 33 | 44 |
| 2025 | 111 | 94 | 33 | 27 | 31 | 47 |
| 2026 | 119 | 102 | 34 | 28 | 32 | 50 |
| 2027 | 127 | 109 | 34 | 29 | 34 | 52 |
| 2028 | 135 | 117 | 35 | 30 | 36 | 55 |
| 2029 | 142 | 123 | 35 | 30 | 37 | 57 |
| 2030 | 148 | 130 | 35 | 31 | 38 | 59 |
| 2031 | 156 | 138 | 35 | 31 | 40 | 62 |

Methodology: https://docs.communityscale.io/docs/household-growth

### Income group details

| AMI Group | Income Range | Households | Max Monthly Costs | Max Purchase Price | Avg Bedrooms | Avg Earners | Avg HH Age |
|---|---|---|---|---|---|---|---|
| <30% | <$26K | 119 | <$0 | <$0 |  |  |  |
| 30-60% | $26K - $52K | 102 | <$0 | <$0 |  |  |  |
| 60-80% | $52K - $69K | 34 | <$0 | <$0 |  |  |  |
| 80-100% | $69K - $86K | 28 | <$0 | <$0 |  |  |  |
| 100-120% | $86K - $103K | 32 | <$0 | <$0 |  |  |  |
| >120% | >$103K | 50 | >$0 | >$0 |  |  |  |

---

**Recommended citation:** CommunityScale. (2026). *Minong, WI — Housing Forecast*. Retrieved May 2, 2026, from https://app.communityscale.io/dashboard/municipality/5512953250/Minong-WI
