---
title: "Scandinavia, WI — Housing Forecast"
geography:
  type: municipality
  geoid: "5513571975"
  name: "Scandinavia, WI"
  state_abbreviation: "WI"
  state_name: "Wisconsin"
url: "https://app.communityscale.io/dashboard/municipality/5513571975/Scandinavia-WI"
last_updated: "2026-04-30"
cards:
  - household_growth
  - housing_characteristics
  - housing_stock_by_tenure
  - housing_supply
---

# Scandinavia, WI — Housing Forecast

## Household growth by income group in Scandinavia, WI

Scandinavia, WI has been shrinking by 2 households per year since 2010. Percent change between 2020 and 2026. Inflation-adjusted income groups based on the 2025 HUD area median income of $95K.

Understanding how households at different income levels are growing or declining helps identify which groups face the greatest housing pressure and where new housing is most needed.

| year | <30% | 30-60% | 60-80% | 80-100% | 100-120% | >120% |
|---|---|---|---|---|---|---|
| 2010 | 58 | 19 | 22 | 26 | 16 | 44 |
| 2011 | 56 | 23 | 29 | 15 | 13 | 52 |
| 2012 | 59 | 14 | 31 | 17 | 13 | 42 |
| 2013 | 32 | 18 | 31 | 13 | 14 | 36 |
| 2014 | 26 | 24 | 37 | 13 | 12 | 27 |
| 2015 | 25 | 21 | 36 | 14 | 17 | 31 |
| 2016 | 21 | 25 | 39 | 15 | 14 | 32 |
| 2017 | 20 | 28 | 39 | 21 | 21 | 32 |
| 2018 | 32 | 23 | 50 | 20 | 23 | 33 |
| 2019 | 33 | 11 | 41 | 22 | 21 | 30 |
| 2020 | 21 | 20 | 40 | 16 | 17 | 27 |
| 2021 | 34 | 24 | 22 | 18 | 16 | 32 |
| 2022 | 27 | 31 | 21 | 16 | 13 | 29 |
| 2023 | 22 | 30 | 26 | 22 | 18 | 25 |
| 2024 | 23 | 37 | 33 | 22 | 14 | 30 |
| 2025 | 22 | 36 | 34 | 22 | 16 | 30 |
| 2026 | 22 | 37 | 34 | 22 | 16 | 29 |
| 2027 | 22 | 38 | 35 | 23 | 16 | 30 |
| 2028 | 22 | 38 | 36 | 23 | 17 | 30 |
| 2029 | 21 | 39 | 36 | 24 | 17 | 30 |
| 2030 | 21 | 40 | 37 | 24 | 17 | 30 |
| 2031 | 21 | 41 | 37 | 24 | 17 | 30 |

Methodology: https://docs.communityscale.io/docs/household-growth

### Income group details

| AMI Group | Income Range | Households | Max Monthly Costs | Max Purchase Price | Avg Bedrooms | Avg Earners | Avg HH Age |
|---|---|---|---|---|---|---|---|
| <30% | <$28K | 22 | <$0 | <$0 |  |  |  |
| 30-60% | $28K - $57K | 37 | <$0 | <$0 |  |  |  |
| 60-80% | $57K - $76K | 34 | <$0 | <$0 |  |  |  |
| 80-100% | $76K - $95K | 22 | <$0 | <$0 |  |  |  |
| 100-120% | $95K - $114K | 16 | <$0 | <$0 |  |  |  |
| >120% | >$114K | 29 | >$0 | >$0 |  |  |  |

---

**Recommended citation:** CommunityScale. (2026). *Scandinavia, WI — Housing Forecast*. Retrieved April 30, 2026, from https://app.communityscale.io/dashboard/municipality/5513571975/Scandinavia-WI
