---
title: "Arpin, WI — Housing Forecast"
geography:
  type: municipality
  geoid: "5514103025"
  name: "Arpin, WI"
  state_abbreviation: "WI"
  state_name: "Wisconsin"
url: "https://app.communityscale.io/dashboard/municipality/5514103025/Arpin-WI"
last_updated: "2026-04-29"
cards:
  - household_growth
  - housing_characteristics
  - housing_stock_by_tenure
  - housing_supply
---

# Arpin, WI — Housing Forecast

## Household growth by income group in Arpin, WI

Arpin, WI has been shrinking by 1 household per year since 2010. Percent change between 2020 and 2026. Inflation-adjusted income groups based on the 2025 HUD area median income of $89K.

Understanding how households at different income levels are growing or declining helps identify which groups face the greatest housing pressure and where new housing is most needed.

| year | <30% | 30-60% | 60-80% | 80-100% | 100-120% | >120% |
|---|---|---|---|---|---|---|
| 2010 | 42 | 21 | 38 | 11 | 11 | 18 |
| 2011 | 42 | 18 | 36 | 14 | 7 | 21 |
| 2012 | 30 | 24 | 35 | 15 | 15 | 15 |
| 2013 | 28 | 26 | 45 | 22 | 14 | 16 |
| 2014 | 26 | 29 | 37 | 23 | 14 | 17 |
| 2015 | 18 | 27 | 35 | 21 | 13 | 18 |
| 2016 | 16 | 30 | 35 | 21 | 15 | 18 |
| 2017 | 21 | 33 | 40 | 17 | 11 | 22 |
| 2018 | 28 | 32 | 33 | 17 | 11 | 20 |
| 2019 | 26 | 22 | 36 | 12 | 8 | 22 |
| 2020 | 25 | 19 | 34 | 15 | 10 | 19 |
| 2021 | 19 | 32 | 27 | 16 | 10 | 20 |
| 2022 | 22 | 27 | 22 | 12 | 14 | 24 |
| 2023 | 24 | 24 | 27 | 9 | 12 | 27 |
| 2024 | 21 | 34 | 35 | 8 | 11 | 20 |
| 2025 | 21 | 34 | 34 | 9 | 11 | 22 |
| 2026 | 21 | 35 | 35 | 10 | 12 | 23 |
| 2027 | 22 | 37 | 36 | 10 | 12 | 24 |
| 2028 | 23 | 39 | 38 | 10 | 13 | 25 |
| 2029 | 23 | 41 | 40 | 11 | 14 | 27 |
| 2030 | 24 | 42 | 40 | 11 | 14 | 28 |
| 2031 | 24 | 44 | 42 | 11 | 14 | 29 |

Methodology: https://docs.communityscale.io/docs/household-growth

### Income group details

| AMI Group | Income Range | Households | Max Monthly Costs | Max Purchase Price | Avg Bedrooms | Avg Earners | Avg HH Age |
|---|---|---|---|---|---|---|---|
| <30% | <$27K | 21 | <$0 | <$0 |  |  |  |
| 30-60% | $27K - $53K | 35 | <$0 | <$0 |  |  |  |
| 60-80% | $53K - $71K | 35 | <$0 | <$0 |  |  |  |
| 80-100% | $71K - $89K | 10 | <$0 | <$0 |  |  |  |
| 100-120% | $89K - $107K | 12 | <$0 | <$0 |  |  |  |
| >120% | >$107K | 23 | >$0 | >$0 |  |  |  |

---

**Recommended citation:** CommunityScale. (2026). *Arpin, WI — Housing Forecast*. Retrieved April 29, 2026, from https://app.communityscale.io/dashboard/municipality/5514103025/Arpin-WI
