Housing forecast comparison for North Central Texas Council of Governments
| Community | Population | Median Income |
|---|---|---|
| Dallas, TX | 1,307,930 | $117,300 |
| Fort Worth, TX | 963,194 | $106,700 |
| Arlington, TX | 397,742 | $106,700 |
| Plano, TX | 290,594 | $117,300 |
| Irving, TX | 256,492 | $117,300 |
| McKinney, TX | 210,600 | $117,300 |
| Frisco, TX | 219,304 | $117,300 |
| Denton, TX | 152,866 | $117,300 |
Gap between median income and income required to afford typical home (as % of required income). Positive values indicate affordability.